GameID 23976
Rockies @ Kings
COL
4
@
LA
1
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| COL | 0 | 3 | 1 | 4 |
| LA | 0 | 0 | 1 | 1 |
Team Comparison
23
Shots
25
1
PP Goals
1
13
PIM
17
25
Hits
33
-
Blocks
-
2
Takeaways
7
17
Giveaways
19
Top Performers
Points
COL
Nathan MacKinnon
2 PTS
LA
Anze Kopitar
1 PTS
Goals
COL
Martin Necas
2 G
LA
Kevin Fiala
1 G
Assists
COL
Nathan MacKinnon
2 A
LA
Anze Kopitar
1 A
Player Stats
COL
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Nathan MacKinnon | 0 | 2 | 2 | 2 |
| Artturi Lehkonen | 1 | 1 | 2 | 2 |
| Cale Makar | 0 | 2 | 2 | 1 |
| Martin Necas | 2 | 0 | 2 | 3 |
| Brock Nelson | 0 | 1 | 1 | 2 |
| Sam Malinski | 1 | 0 | 1 | 1 |
| Brent Burns | 0 | 0 | 0 | 3 |
| Gabriel Landeskog | 0 | 0 | 0 | 1 |
| Josh Manson | 0 | 0 | 0 | 0 |
| Valeri Nichushkin | 0 | 0 | 0 | 3 |
| Devon Toews | 0 | 0 | 0 | 0 |
| Victor Olofsson | 0 | 0 | 0 | 1 |
| Samuel Girard | 0 | 0 | 0 | 1 |
| Ross Colton | 0 | 0 | 0 | 1 |
| Parker Kelly | 0 | 0 | 0 | 0 |
| Jack Drury | 0 | 0 | 0 | 0 |
| Joel Kiviranta | 0 | 0 | 0 | 1 |
| Gavin Brindley | 0 | 0 | 0 | 1 |
| Scott Wedgewood | 0 | 0 | 0 | 0 |
| Trent Miner | 0 | 0 | 0 | 0 |
| Jack Ahcan | 0 | 0 | 0 | 0 |
| Zakhar Bardakov | 0 | 0 | 0 | 0 |
| Mackenzie Blackwood | 0 | 0 | 0 | 0 |
LA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Anze Kopitar | 0 | 1 | 1 | 1 |
| Kevin Fiala | 1 | 0 | 1 | 3 |
| Adrian Kempe | 0 | 1 | 1 | 2 |
| Drew Doughty | 0 | 0 | 0 | 2 |
| Joel Armia | 0 | 0 | 0 | 1 |
| Phillip Danault | 0 | 0 | 0 | 2 |
| Joel Edmundson | 0 | 0 | 0 | 1 |
| Brian Dumoulin | 0 | 0 | 0 | 1 |
| Cody Ceci | 0 | 0 | 0 | 1 |
| Warren Foegele | 0 | 0 | 0 | 0 |
| Trevor Moore | 0 | 0 | 0 | 3 |
| Mikey Anderson | 0 | 0 | 0 | 0 |
| Alex Turcotte | 0 | 0 | 0 | 1 |
| Quinton Byfield | 0 | 0 | 0 | 4 |
| Jeff Malott | 0 | 0 | 0 | 0 |
| Brandt Clarke | 0 | 0 | 0 | 1 |
| Andrei Kuzmenko | 0 | 0 | 0 | 1 |
| Alex Laferriere | 0 | 0 | 0 | 1 |
| Darcy Kuemper | 0 | 0 | 0 | 0 |
| Anton Forsberg | 0 | 0 | 0 | 0 |
| Samuel Helenius | 0 | 0 | 0 | 0 |
| Jacob Moverare | 0 | 0 | 0 | 0 |
