GameID 24021
Jazz @ Bears
UTA
1
@
CHI
3
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| UTA | 0 | 0 | 1 | 1 |
| CHI | 0 | 1 | 2 | 3 |
Team Comparison
22
Shots
14
0
PP Goals
1
6
PIM
6
16
Hits
31
-
Blocks
-
1
Takeaways
2
17
Giveaways
16
Top Performers
Points
UTA
John Marino
1 PTS
CHI
Ilya Mikheyev
2 PTS
Goals
UTA
JJ Peterka
1 G
CHI
Ilya Mikheyev
2 G
Assists
UTA
John Marino
1 A
CHI
Nick Foligno
1 A
Player Stats
UTA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| John Marino | 0 | 1 | 1 | 2 |
| JJ Peterka | 1 | 0 | 1 | 1 |
| Dylan Guenther | 0 | 1 | 1 | 2 |
| Ian Cole | 0 | 0 | 0 | 0 |
| Olli Määttä | 0 | 0 | 0 | 1 |
| Nate Schmidt | 0 | 0 | 0 | 3 |
| Nick Schmaltz | 0 | 0 | 0 | 3 |
| Lawson Crouse | 0 | 0 | 0 | 0 |
| Kevin Stenlund | 0 | 0 | 0 | 0 |
| Brandon Tanev | 0 | 0 | 0 | 1 |
| Clayton Keller | 0 | 0 | 0 | 1 |
| Mikhail Sergachev | 0 | 0 | 0 | 2 |
| Michael Carcone | 0 | 0 | 0 | 0 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 |
| Barrett Hayton | 0 | 0 | 0 | 2 |
| Jack McBain | 0 | 0 | 0 | 1 |
| Dmitriy Simashev | 0 | 0 | 0 | 3 |
| Logan Cooley | 0 | 0 | 0 | 0 |
| Vitek Vanecek | 0 | 0 | 0 | 0 |
| Karel Vejmelka | 0 | 0 | 0 | 0 |
| Andrew Agozzino | 0 | 0 | 0 | 0 |
| Nick DeSimone | 0 | 0 | 0 | 0 |
| Sean Durzi | 0 | 0 | 0 | 0 |
CHI
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Ilya Mikheyev | 2 | 0 | 2 | 3 |
| Nick Foligno | 0 | 1 | 1 | 1 |
| Teuvo Teravainen | 0 | 1 | 1 | 0 |
| Andre Burakovsky | 1 | 0 | 1 | 2 |
| Jason Dickinson | 0 | 1 | 1 | 3 |
| Ryan Donato | 0 | 1 | 1 | 0 |
| Colton Dach | 0 | 1 | 1 | 0 |
| Connor Murphy | 0 | 0 | 0 | 2 |
| Matt Grzelcyk | 0 | 0 | 0 | 1 |
| Tyler Bertuzzi | 0 | 0 | 0 | 0 |
| Alex Vlasic | 0 | 0 | 0 | 0 |
| Louis Crevier | 0 | 0 | 0 | 0 |
| Frank Nazar | 0 | 0 | 0 | 0 |
| Wyatt Kaiser | 0 | 0 | 0 | 1 |
| Connor Bedard | 0 | 0 | 0 | 0 |
| Sam Rinzel | 0 | 0 | 0 | 0 |
| Ryan Greene | 0 | 0 | 0 | 0 |
| Artyom Levshunov | 0 | 0 | 0 | 1 |
| Spencer Knight | 0 | 0 | 0 | 0 |
| Arvid Soderblom | 0 | 0 | 0 | 0 |
| Sam Lafferty | 0 | 0 | 0 | 0 |
| Lukas Reichel | 0 | 0 | 0 | 0 |
