GameID 24032
Flames @ Jazz
CGY
1
@
UTA
3
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| CGY | 1 | 0 | 0 | 1 |
| UTA | 0 | 2 | 1 | 3 |
Team Comparison
20
Shots
32
1
PP Goals
0
21
PIM
17
21
Hits
25
-
Blocks
-
5
Takeaways
2
11
Giveaways
10
Top Performers
Points
CGY
Morgan Frost
1 PTS
UTA
Nick Schmaltz
1 PTS
Goals
CGY
Rasmus Andersson
1 G
UTA
Barrett Hayton
1 G
Assists
CGY
Morgan Frost
1 A
UTA
Nick Schmaltz
1 A
Player Stats
CGY
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Morgan Frost | 0 | 1 | 1 | 1 |
| Nazem Kadri | 0 | 1 | 1 | 1 |
| Rasmus Andersson | 1 | 0 | 1 | 2 |
| Mikael Backlund | 0 | 0 | 0 | 1 |
| Yegor Sharangovich | 0 | 0 | 0 | 1 |
| Blake Coleman | 0 | 0 | 0 | 2 |
| Justin Kirkland | 0 | 0 | 0 | 0 |
| Matt Coronato | 0 | 0 | 0 | 3 |
| Samuel Honzek | 0 | 0 | 0 | 2 |
| Adam Klapka | 0 | 0 | 0 | 0 |
| Connor Zary | 0 | 0 | 0 | 1 |
| Ryan Lomberg | 0 | 0 | 0 | 0 |
| Joel Farabee | 0 | 0 | 0 | 4 |
| Kevin Bahl | 0 | 0 | 0 | 0 |
| Zayne Parekh | 0 | 0 | 0 | 2 |
| Joel Hanley | 0 | 0 | 0 | 0 |
| MacKenzie Weegar | 0 | 0 | 0 | 0 |
| Brayden Pachal | 0 | 0 | 0 | 0 |
| Devin Cooley | 0 | 0 | 0 | 0 |
| Dustin Wolf | 0 | 0 | 0 | 0 |
| Jake Bean | 0 | 0 | 0 | 0 |
| Matvei Gridin | 0 | 0 | 0 | 0 |
| Daniil Miromanov | 0 | 0 | 0 | 0 |
UTA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Nick Schmaltz | 0 | 1 | 1 | 6 |
| Barrett Hayton | 1 | 0 | 1 | 1 |
| JJ Peterka | 1 | 0 | 1 | 2 |
| Kevin Stenlund | 1 | 0 | 1 | 3 |
| John Marino | 0 | 1 | 1 | 1 |
| Clayton Keller | 0 | 0 | 0 | 4 |
| Dylan Guenther | 0 | 0 | 0 | 3 |
| Brandon Tanev | 0 | 0 | 0 | 1 |
| Jack McBain | 0 | 0 | 0 | 1 |
| Michael Carcone | 0 | 0 | 0 | 1 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 |
| Lawson Crouse | 0 | 0 | 0 | 2 |
| Logan Cooley | 0 | 0 | 0 | 4 |
| Olli Määttä | 0 | 0 | 0 | 0 |
| Dmitriy Simashev | 0 | 0 | 0 | 1 |
| Ian Cole | 0 | 0 | 0 | 0 |
| Nate Schmidt | 0 | 0 | 0 | 1 |
| Mikhail Sergachev | 0 | 0 | 0 | 1 |
| Vitek Vanecek | 0 | 0 | 0 | 0 |
| Karel Vejmelka | 0 | 0 | 0 | 0 |
| Andrew Agozzino | 0 | 0 | 0 | 0 |
| Nick DeSimone | 0 | 0 | 0 | 0 |
| Sean Durzi | 0 | 0 | 0 | 0 |
