GameID 24057
Rangers @ Canadiens
NYR
4
@
MON
3
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| NYR | 1 | 0 | 3 | 4 |
| MON | 2 | 0 | 1 | 3 |
Team Comparison
22
Shots
24
1
PP Goals
1
13
PIM
13
24
Hits
16
-
Blocks
-
4
Takeaways
4
11
Giveaways
13
Top Performers
Points
NYR
Artemi Panarin
4 PTS
MON
Brendan Gallagher
1 PTS
Goals
NYR
Mika Zibanejad
1 G
MON
Nick Suzuki
1 G
Assists
NYR
Artemi Panarin
3 A
MON
Brendan Gallagher
1 A
Player Stats
NYR
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Artemi Panarin | 1 | 3 | 4 | 3 |
| Mika Zibanejad | 1 | 1 | 2 | 3 |
| Adam Fox | 0 | 2 | 2 | 2 |
| J.T. Miller | 1 | 0 | 1 | 4 |
| Conor Sheary | 0 | 1 | 1 | 2 |
| Vladislav Gavrikov | 0 | 1 | 1 | 0 |
| Matthew Robertson | 1 | 0 | 1 | 2 |
| Sam Carrick | 0 | 0 | 0 | 2 |
| Will Borgen | 0 | 0 | 0 | 0 |
| Taylor Raddysh | 0 | 0 | 0 | 0 |
| Urho Vaakanainen | 0 | 0 | 0 | 1 |
| Adam Edstrom | 0 | 0 | 0 | 0 |
| Juuso Parssinen | 0 | 0 | 0 | 0 |
| Alexis Lafrenière | 0 | 0 | 0 | 0 |
| Braden Schneider | 0 | 0 | 0 | 1 |
| Will Cuylle | 0 | 0 | 0 | 1 |
| Matt Rempe | 0 | 0 | 0 | 1 |
| Noah Laba | 0 | 0 | 0 | 0 |
| Jonathan Quick | 0 | 0 | 0 | 0 |
| Igor Shesterkin | 0 | 0 | 0 | 0 |
| Jonny Brodzinski | 0 | 0 | 0 | 0 |
| Scott Morrow | 0 | 0 | 0 | 0 |
MON
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Brendan Gallagher | 0 | 1 | 1 | 1 |
| Josh Anderson | 0 | 1 | 1 | 0 |
| Nick Suzuki | 1 | 0 | 1 | 2 |
| Noah Dobson | 1 | 0 | 1 | 3 |
| Cole Caufield | 0 | 1 | 1 | 1 |
| Juraj Slafkovsky | 1 | 0 | 1 | 1 |
| Jayden Struble | 0 | 1 | 1 | 0 |
| Ivan Demidov | 0 | 1 | 1 | 1 |
| Mike Matheson | 0 | 0 | 0 | 1 |
| Jake Evans | 0 | 0 | 0 | 0 |
| Alexandre Carrier | 0 | 0 | 0 | 1 |
| Joe Veleno | 0 | 0 | 0 | 2 |
| Alex Newhook | 0 | 0 | 0 | 3 |
| Zachary Bolduc | 0 | 0 | 0 | 2 |
| Arber Xhekaj | 0 | 0 | 0 | 2 |
| Owen Beck | 0 | 0 | 0 | 1 |
| Oliver Kapanen | 0 | 0 | 0 | 1 |
| Lane Hutson | 0 | 0 | 0 | 2 |
| Sam Montembeault | 0 | 0 | 0 | 0 |
| Jakub Dobes | 0 | 0 | 0 | 0 |
| Kirby Dach | 0 | 0 | 0 | 0 |
| Kaiden Guhle | 0 | 0 | 0 | 0 |
| Patrik Laine | 0 | 0 | 0 | 0 |
