GameID 24058
Red Sox @ Rockies
BOS
1
@
COL
4
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 1 |
| COL | 2 | 0 | 2 | 4 |
Team Comparison
14
Shots
38
0
PP Goals
0
10
PIM
4
24
Hits
12
-
Blocks
-
1
Takeaways
3
18
Giveaways
12
Top Performers
Points
BOS
Charlie McAvoy
1 PTS
COL
Artturi Lehkonen
3 PTS
Goals
BOS
John Beecher
1 G
COL
Nathan MacKinnon
2 G
Assists
BOS
Charlie McAvoy
1 A
COL
Artturi Lehkonen
3 A
Player Stats
BOS
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Charlie McAvoy | 0 | 1 | 1 | 1 |
| John Beecher | 1 | 0 | 1 | 3 |
| Mason Lohrei | 0 | 1 | 1 | 1 |
| Sean Kuraly | 0 | 0 | 0 | 0 |
| Hampus Lindholm | 0 | 0 | 0 | 0 |
| Elias Lindholm | 0 | 0 | 0 | 0 |
| Nikita Zadorov | 0 | 0 | 0 | 0 |
| David Pastrnak | 0 | 0 | 0 | 0 |
| Viktor Arvidsson | 0 | 0 | 0 | 4 |
| Pavel Zacha | 0 | 0 | 0 | 1 |
| Andrew Peeke | 0 | 0 | 0 | 0 |
| Mikey Eyssimont | 0 | 0 | 0 | 1 |
| Tanner Jeannot | 0 | 0 | 0 | 2 |
| Casey Mittelstadt | 0 | 0 | 0 | 0 |
| Henri Jokiharju | 0 | 0 | 0 | 0 |
| Morgan Geekie | 0 | 0 | 0 | 0 |
| Mark Kastelic | 0 | 0 | 0 | 0 |
| Fraser Minten | 0 | 0 | 0 | 1 |
| Jeremy Swayman | 0 | 0 | 0 | 0 |
| Joonas Korpisalo | 0 | 0 | 0 | 0 |
| Jordan Harris | 0 | 0 | 0 | 0 |
| Marat Khusnutdinov | 0 | 0 | 0 | 0 |
| Jeffrey Viel | 0 | 0 | 0 | 0 |
COL
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Artturi Lehkonen | 0 | 3 | 3 | 3 |
| Nathan MacKinnon | 2 | 0 | 2 | 8 |
| Brent Burns | 0 | 1 | 1 | 3 |
| Gabriel Landeskog | 0 | 1 | 1 | 1 |
| Josh Manson | 1 | 0 | 1 | 3 |
| Martin Necas | 1 | 0 | 1 | 5 |
| Brock Nelson | 0 | 0 | 0 | 0 |
| Valeri Nichushkin | 0 | 0 | 0 | 2 |
| Devon Toews | 0 | 0 | 0 | 2 |
| Victor Olofsson | 0 | 0 | 0 | 1 |
| Ross Colton | 0 | 0 | 0 | 0 |
| Cale Makar | 0 | 0 | 0 | 3 |
| Parker Kelly | 0 | 0 | 0 | 2 |
| Jack Drury | 0 | 0 | 0 | 3 |
| Ilya Solovyov | 0 | 0 | 0 | 0 |
| Gavin Brindley | 0 | 0 | 0 | 0 |
| Sam Malinski | 0 | 0 | 0 | 1 |
| Zakhar Bardakov | 0 | 0 | 0 | 1 |
| Scott Wedgewood | 0 | 0 | 0 | 0 |
| Trent Miner | 0 | 0 | 0 | 0 |
| Mackenzie Blackwood | 0 | 0 | 0 | 0 |
