GameID 24059
Panthers @ Kings
CAR
4
@
LA
3
F/OT
Scoring by Period
| Team | P1 | P2 | P3 | OT | Final |
|---|---|---|---|---|---|
| CAR | 2 | 1 | 0 | 1 | 4 |
| LA | 0 | 2 | 1 | 0 | 3 |
Team Comparison
40
Shots
28
0
PP Goals
1
2
PIM
6
18
Hits
29
-
Blocks
-
7
Takeaways
4
16
Giveaways
21
Top Performers
Points
CAR
Jordan Staal
2 PTS
LA
Adrian Kempe
2 PTS
Goals
CAR
Jordan Staal
2 G
LA
Kevin Fiala
1 G
Assists
CAR
K'Andre Miller
2 A
LA
Adrian Kempe
2 A
Player Stats
CAR
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Jordan Staal | 2 | 0 | 2 | 4 |
| K'Andre Miller | 0 | 2 | 2 | 3 |
| Mike Reilly | 0 | 1 | 1 | 0 |
| Jordan Martinook | 0 | 1 | 1 | 2 |
| William Carrier | 0 | 1 | 1 | 1 |
| Sebastian Aho | 0 | 1 | 1 | 3 |
| Jalen Chatfield | 0 | 1 | 1 | 0 |
| Jesperi Kotkaniemi | 1 | 0 | 1 | 2 |
| Seth Jarvis | 1 | 0 | 1 | 6 |
| Taylor Hall | 0 | 0 | 0 | 2 |
| Shayne Gostisbehere | 0 | 0 | 0 | 0 |
| Nikolaj Ehlers | 0 | 0 | 0 | 5 |
| Sean Walker | 0 | 0 | 0 | 6 |
| Eric Robinson | 0 | 0 | 0 | 0 |
| Andrei Svechnikov | 0 | 0 | 0 | 2 |
| Logan Stankoven | 0 | 0 | 0 | 2 |
| Jackson Blake | 0 | 0 | 0 | 2 |
| Alexander Nikishin | 0 | 0 | 0 | 0 |
| Brandon Bussi | 0 | 0 | 0 | 0 |
| Frederik Andersen | 0 | 0 | 0 | 0 |
| Mark Jankowski | 0 | 0 | 0 | 0 |
| Charles-Alexis Legault | 0 | 0 | 0 | 0 |
| Jaccob Slavin | 0 | 0 | 0 | 0 |
LA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Adrian Kempe | 0 | 2 | 2 | 0 |
| Phillip Danault | 0 | 1 | 1 | 3 |
| Joel Edmundson | 0 | 1 | 1 | 0 |
| Kevin Fiala | 1 | 0 | 1 | 2 |
| Trevor Moore | 1 | 0 | 1 | 5 |
| Quinton Byfield | 0 | 1 | 1 | 1 |
| Andrei Kuzmenko | 1 | 0 | 1 | 2 |
| Drew Doughty | 0 | 0 | 0 | 0 |
| Joel Armia | 0 | 0 | 0 | 1 |
| Brian Dumoulin | 0 | 0 | 0 | 0 |
| Cody Ceci | 0 | 0 | 0 | 2 |
| Warren Foegele | 0 | 0 | 0 | 3 |
| Mikey Anderson | 0 | 0 | 0 | 1 |
| Alex Turcotte | 0 | 0 | 0 | 0 |
| Jeff Malott | 0 | 0 | 0 | 2 |
| Brandt Clarke | 0 | 0 | 0 | 1 |
| Samuel Helenius | 0 | 0 | 0 | 2 |
| Alex Laferriere | 0 | 0 | 0 | 3 |
| Anton Forsberg | 0 | 0 | 0 | 0 |
| Pheonix Copley | 0 | 0 | 0 | 0 |
| Anze Kopitar | 0 | 0 | 0 | 0 |
| Darcy Kuemper | 0 | 0 | 0 | 0 |
| Jacob Moverare | 0 | 0 | 0 | 0 |
