GameID 24070
Panthers @ Golden Knights
CAR
1
@
VEG
4
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| CAR | 0 | 1 | 0 | 1 |
| VEG | 2 | 0 | 2 | 4 |
Team Comparison
27
Shots
26
0
PP Goals
0
8
PIM
8
15
Hits
13
-
Blocks
-
1
Takeaways
2
12
Giveaways
18
Top Performers
Points
CAR
Nikolaj Ehlers
1 PTS
VEG
Ivan Barbashev
2 PTS
Goals
CAR
Sebastian Aho
1 G
VEG
William Karlsson
1 G
Assists
CAR
Nikolaj Ehlers
1 A
VEG
Mitchell Marner
2 A
Player Stats
CAR
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Nikolaj Ehlers | 0 | 1 | 1 | 2 |
| Sebastian Aho | 1 | 0 | 1 | 3 |
| Seth Jarvis | 0 | 1 | 1 | 2 |
| Jordan Staal | 0 | 0 | 0 | 1 |
| Taylor Hall | 0 | 0 | 0 | 0 |
| Mike Reilly | 0 | 0 | 0 | 3 |
| Jordan Martinook | 0 | 0 | 0 | 0 |
| William Carrier | 0 | 0 | 0 | 0 |
| Jalen Chatfield | 0 | 0 | 0 | 2 |
| Sean Walker | 0 | 0 | 0 | 4 |
| Eric Robinson | 0 | 0 | 0 | 0 |
| Andrei Svechnikov | 0 | 0 | 0 | 2 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | 0 |
| K'Andre Miller | 0 | 0 | 0 | 2 |
| Logan Stankoven | 0 | 0 | 0 | 2 |
| Jackson Blake | 0 | 0 | 0 | 3 |
| Charles-Alexis Legault | 0 | 0 | 0 | 0 |
| Alexander Nikishin | 0 | 0 | 0 | 1 |
| Frederik Andersen | 0 | 0 | 0 | 0 |
| Brandon Bussi | 0 | 0 | 0 | 0 |
| Shayne Gostisbehere | 0 | 0 | 0 | 0 |
| Mark Jankowski | 0 | 0 | 0 | 0 |
| Jaccob Slavin | 0 | 0 | 0 | 0 |
VEG
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Ivan Barbashev | 1 | 1 | 2 | 2 |
| Mitchell Marner | 0 | 2 | 2 | 0 |
| Brandon Saad | 0 | 1 | 1 | 4 |
| William Karlsson | 1 | 0 | 1 | 2 |
| Tomas Hertl | 0 | 1 | 1 | 2 |
| Shea Theodore | 0 | 1 | 1 | 1 |
| Jack Eichel | 1 | 0 | 1 | 4 |
| Pavel Dorofeyev | 1 | 0 | 1 | 4 |
| Mark Stone | 0 | 0 | 0 | 0 |
| Brayden McNabb | 0 | 0 | 0 | 1 |
| Reilly Smith | 0 | 0 | 0 | 2 |
| Colton Sissons | 0 | 0 | 0 | 0 |
| Ben Hutton | 0 | 0 | 0 | 0 |
| Jeremy Lauzon | 0 | 0 | 0 | 1 |
| Keegan Kolesar | 0 | 0 | 0 | 0 |
| Zach Whitecloud | 0 | 0 | 0 | 1 |
| Kaedan Korczak | 0 | 0 | 0 | 1 |
| Alexander Holtz | 0 | 0 | 0 | 1 |
| Cole Reinhardt | 0 | 0 | 0 | 0 |
| Adin Hill | 0 | 0 | 0 | 0 |
| Akira Schmid | 0 | 0 | 0 | 0 |
| Noah Hanifin | 0 | 0 | 0 | 0 |
| Brett Howden | 0 | 0 | 0 | 0 |
