GameID 24128
Golden Knights @ Panthers
VEG
6
@
CAR
3
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| VEG | 2 | 0 | 4 | 6 |
| CAR | 1 | 1 | 1 | 3 |
Team Comparison
35
Shots
24
1
PP Goals
1
4
PIM
10
22
Hits
17
-
Blocks
-
5
Takeaways
8
21
Giveaways
19
Top Performers
Points
VEG
Jack Eichel
3 PTS
CAR
Sebastian Aho
1 PTS
Goals
VEG
Jack Eichel
2 G
CAR
Logan Stankoven
1 G
Assists
VEG
Ivan Barbashev
2 A
CAR
Sebastian Aho
1 A
Player Stats
VEG
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Jack Eichel | 2 | 1 | 3 | 6 |
| Pavel Dorofeyev | 2 | 0 | 2 | 9 |
| Tomas Hertl | 1 | 1 | 2 | 2 |
| Ivan Barbashev | 0 | 2 | 2 | 1 |
| Mitchell Marner | 0 | 2 | 2 | 1 |
| Brett Howden | 1 | 0 | 1 | 2 |
| Cole Reinhardt | 0 | 1 | 1 | 0 |
| Keegan Kolesar | 0 | 1 | 1 | 1 |
| William Karlsson | 0 | 1 | 1 | 1 |
| Shea Theodore | 0 | 1 | 1 | 1 |
| Reilly Smith | 0 | 0 | 0 | 1 |
| Brandon Saad | 0 | 0 | 0 | 1 |
| Alexander Holtz | 0 | 0 | 0 | 5 |
| Zach Whitecloud | 0 | 0 | 0 | 1 |
| Brayden McNabb | 0 | 0 | 0 | 0 |
| Jeremy Lauzon | 0 | 0 | 0 | 0 |
| Kaedan Korczak | 0 | 0 | 0 | 1 |
| Ben Hutton | 0 | 0 | 0 | 2 |
| Carl Lindbom | 0 | 0 | 0 | 0 |
| Akira Schmid | 0 | 0 | 0 | 0 |
| Adin Hill | 0 | 0 | 0 | 0 |
| Jaycob Megna | 0 | 0 | 0 | 0 |
| Colton Sissons | 0 | 0 | 0 | 0 |
CAR
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Sebastian Aho | 0 | 1 | 1 | 1 |
| Logan Stankoven | 1 | 0 | 1 | 2 |
| Andrei Svechnikov | 1 | 0 | 1 | 4 |
| Jordan Martinook | 1 | 0 | 1 | 1 |
| Jackson Blake | 0 | 1 | 1 | 1 |
| Jalen Chatfield | 0 | 1 | 1 | 1 |
| Jordan Staal | 0 | 0 | 0 | 1 |
| Seth Jarvis | 0 | 0 | 0 | 2 |
| Nikolaj Ehlers | 0 | 0 | 0 | 0 |
| Bradly Nadeau | 0 | 0 | 0 | 1 |
| Taylor Hall | 0 | 0 | 0 | 0 |
| Mark Jankowski | 0 | 0 | 0 | 0 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | 1 |
| Shayne Gostisbehere | 0 | 0 | 0 | 0 |
| Alexander Nikishin | 0 | 0 | 0 | 4 |
| Sean Walker | 0 | 0 | 0 | 2 |
| Joel Nystrom | 0 | 0 | 0 | 1 |
| Domenick Fensore | 0 | 0 | 0 | 2 |
| Frederik Andersen | 0 | 0 | 0 | 0 |
| Brandon Bussi | 0 | 0 | 0 | 0 |
| William Carrier | 0 | 0 | 0 | 0 |
| K'Andre Miller | 0 | 0 | 0 | 0 |
| Mike Reilly | 0 | 0 | 0 | 0 |
