GameID 24136
Rangers @ Canucks
NYR
2
@
VAN
0
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| NYR | 1 | 0 | 1 | 2 |
| VAN | 0 | 0 | 0 | 0 |
Team Comparison
25
Shots
23
0
PP Goals
0
11
PIM
13
18
Hits
19
-
Blocks
-
4
Takeaways
6
9
Giveaways
6
Top Performers
Points
NYR
Adam Fox
2 PTS
VAN
Tyler Myers
0 PTS
Goals
NYR
Sam Carrick
1 G
VAN
Tyler Myers
0 G
Assists
NYR
Adam Fox
2 A
VAN
Tyler Myers
0 A
Player Stats
NYR
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Adam Fox | 0 | 2 | 2 | 1 |
| Sam Carrick | 1 | 0 | 1 | 1 |
| Mika Zibanejad | 1 | 0 | 1 | 3 |
| Alexis Lafrenière | 0 | 1 | 1 | 1 |
| Will Cuylle | 0 | 1 | 1 | 3 |
| J.T. Miller | 0 | 0 | 0 | 2 |
| Carson Soucy | 0 | 0 | 0 | 0 |
| Jonny Brodzinski | 0 | 0 | 0 | 0 |
| Conor Sheary | 0 | 0 | 0 | 3 |
| Artemi Panarin | 0 | 0 | 0 | 1 |
| Will Borgen | 0 | 0 | 0 | 1 |
| Vladislav Gavrikov | 0 | 0 | 0 | 1 |
| Taylor Raddysh | 0 | 0 | 0 | 4 |
| Urho Vaakanainen | 0 | 0 | 0 | 1 |
| Adam Edstrom | 0 | 0 | 0 | 1 |
| Juuso Parssinen | 0 | 0 | 0 | 1 |
| Braden Schneider | 0 | 0 | 0 | 0 |
| Noah Laba | 0 | 0 | 0 | 1 |
| Jonathan Quick | 0 | 0 | 0 | 0 |
| Igor Shesterkin | 0 | 0 | 0 | 0 |
| Brennan Othmann | 0 | 0 | 0 | 0 |
| Matt Rempe | 0 | 0 | 0 | 0 |
| Matthew Robertson | 0 | 0 | 0 | 0 |
VAN
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Tyler Myers | 0 | 0 | 0 | 2 |
| Evander Kane | 0 | 0 | 0 | 1 |
| Marcus Pettersson | 0 | 0 | 0 | 1 |
| Jake DeBrusk | 0 | 0 | 0 | 2 |
| Brock Boeser | 0 | 0 | 0 | 0 |
| Conor Garland | 0 | 0 | 0 | 2 |
| Filip Hronek | 0 | 0 | 0 | 3 |
| Elias Pettersson | 0 | 0 | 0 | 1 |
| Pierre-Olivier Joseph | 0 | 0 | 0 | 1 |
| Kiefer Sherwood | 0 | 0 | 0 | 0 |
| Linus Karlsson | 0 | 0 | 0 | 0 |
| Drew O'Connor | 0 | 0 | 0 | 2 |
| Lukas Reichel | 0 | 0 | 0 | 4 |
| Aatu Raty | 0 | 0 | 0 | 1 |
| Arshdeep Bains | 0 | 0 | 0 | 0 |
| Tom Willander | 0 | 0 | 0 | 2 |
| Max Sasson | 0 | 0 | 0 | 1 |
| Elias Nils Pettersson | 0 | 0 | 0 | 0 |
| Thatcher Demko | 0 | 0 | 0 | 0 |
| Kevin Lankinen | 0 | 0 | 0 | 0 |
| Nils Aman | 0 | 0 | 0 | 0 |
| Quinn Hughes | 0 | 0 | 0 | 0 |
| Kirill Kudryavtsev | 0 | 0 | 0 | 0 |
