GameID 24167
Buccaneers @ Jazz
TB
4
@
UTA
2
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| TB | 1 | 1 | 2 | 4 |
| UTA | 1 | 0 | 1 | 2 |
Team Comparison
26
Shots
27
0
PP Goals
0
6
PIM
16
16
Hits
19
-
Blocks
-
3
Takeaways
6
14
Giveaways
15
Top Performers
Points
TB
Jake Guentzel
2 PTS
UTA
Ian Cole
2 PTS
Goals
TB
Jake Guentzel
1 G
UTA
Lawson Crouse
1 G
Assists
TB
Ryan McDonagh
1 A
UTA
Ian Cole
2 A
Player Stats
TB
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Jake Guentzel | 1 | 1 | 2 | 1 |
| Ryan McDonagh | 0 | 1 | 1 | 2 |
| Victor Hedman | 0 | 1 | 1 | 1 |
| Zemgus Girgensons | 0 | 1 | 1 | 1 |
| Yanni Gourde | 1 | 0 | 1 | 4 |
| Anthony Cirelli | 1 | 0 | 1 | 1 |
| Brandon Hagel | 1 | 0 | 1 | 4 |
| Emil Lilleberg | 0 | 1 | 1 | 0 |
| Nikita Kucherov | 0 | 0 | 0 | 1 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 |
| Brayden Point | 0 | 0 | 0 | 3 |
| Darren Raddysh | 0 | 0 | 0 | 0 |
| Erik Cernak | 0 | 0 | 0 | 2 |
| Curtis Douglas | 0 | 0 | 0 | 0 |
| Pontus Holmberg | 0 | 0 | 0 | 0 |
| Charle-Edouard D'Astous | 0 | 0 | 0 | 0 |
| Jack Finley | 0 | 0 | 0 | 0 |
| Gage Goncalves | 0 | 0 | 0 | 1 |
| J.J. Moser | 0 | 0 | 0 | 3 |
| Dominic James | 0 | 0 | 0 | 2 |
| Jonas Johansson | 0 | 0 | 0 | 0 |
| Andrei Vasilevskiy | 0 | 0 | 0 | 0 |
UTA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Ian Cole | 0 | 2 | 2 | 0 |
| Lawson Crouse | 1 | 0 | 1 | 3 |
| Kailer Yamamoto | 1 | 0 | 1 | 4 |
| Olli Määttä | 0 | 0 | 0 | 2 |
| Nate Schmidt | 0 | 0 | 0 | 3 |
| Nick Schmaltz | 0 | 0 | 0 | 0 |
| Kevin Stenlund | 0 | 0 | 0 | 0 |
| John Marino | 0 | 0 | 0 | 2 |
| Brandon Tanev | 0 | 0 | 0 | 1 |
| Clayton Keller | 0 | 0 | 0 | 3 |
| Mikhail Sergachev | 0 | 0 | 0 | 2 |
| Michael Carcone | 0 | 0 | 0 | 2 |
| Barrett Hayton | 0 | 0 | 0 | 0 |
| Jack McBain | 0 | 0 | 0 | 0 |
| JJ Peterka | 0 | 0 | 0 | 3 |
| Dylan Guenther | 0 | 0 | 0 | 1 |
| Dmitriy Simashev | 0 | 0 | 0 | 0 |
| Logan Cooley | 0 | 0 | 0 | 1 |
| Vitek Vanecek | 0 | 0 | 0 | 0 |
| Karel Vejmelka | 0 | 0 | 0 | 0 |
| Nick DeSimone | 0 | 0 | 0 | 0 |
| Liam O'Brien | 0 | 0 | 0 | 0 |
| Kevin Rooney | 0 | 0 | 0 | 0 |
