GameID 24176
Panthers @ Rangers
CAR
3
@
NYR
0
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| CAR | 1 | 1 | 1 | 3 |
| NYR | 0 | 0 | 0 | 0 |
Team Comparison
32
Shots
26
1
PP Goals
0
4
PIM
6
13
Hits
22
-
Blocks
-
6
Takeaways
10
15
Giveaways
8
Top Performers
Points
CAR
Sean Walker
2 PTS
NYR
Sam Carrick
0 PTS
Goals
CAR
Nikolaj Ehlers
1 G
NYR
Sam Carrick
0 G
Assists
CAR
Mike Reilly
1 A
NYR
Sam Carrick
0 A
Player Stats
CAR
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Sean Walker | 1 | 1 | 2 | 3 |
| Mike Reilly | 0 | 1 | 1 | 0 |
| Mark Jankowski | 0 | 1 | 1 | 1 |
| Nikolaj Ehlers | 1 | 0 | 1 | 6 |
| Sebastian Aho | 0 | 1 | 1 | 1 |
| Seth Jarvis | 1 | 0 | 1 | 4 |
| Jordan Staal | 0 | 0 | 0 | 0 |
| Taylor Hall | 0 | 0 | 0 | 2 |
| Jordan Martinook | 0 | 0 | 0 | 0 |
| Jalen Chatfield | 0 | 0 | 0 | 3 |
| Andrei Svechnikov | 0 | 0 | 0 | 1 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | 3 |
| Logan Stankoven | 0 | 0 | 0 | 4 |
| Jackson Blake | 0 | 0 | 0 | 1 |
| Joel Nystrom | 0 | 0 | 0 | 2 |
| Bradly Nadeau | 0 | 0 | 0 | 0 |
| Charles-Alexis Legault | 0 | 0 | 0 | 1 |
| Alexander Nikishin | 0 | 0 | 0 | 0 |
| Pyotr Kochetkov | 0 | 0 | 0 | 0 |
| Brandon Bussi | 0 | 0 | 0 | 0 |
| Frederik Andersen | 0 | 0 | 0 | 0 |
| Domenick Fensore | 0 | 0 | 0 | 0 |
| Shayne Gostisbehere | 0 | 0 | 0 | 0 |
NYR
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Sam Carrick | 0 | 0 | 0 | 2 |
| Mika Zibanejad | 0 | 0 | 0 | 2 |
| J.T. Miller | 0 | 0 | 0 | 6 |
| Carson Soucy | 0 | 0 | 0 | 1 |
| Jonny Brodzinski | 0 | 0 | 0 | 3 |
| Conor Sheary | 0 | 0 | 0 | 0 |
| Artemi Panarin | 0 | 0 | 0 | 2 |
| Will Borgen | 0 | 0 | 0 | 0 |
| Vladislav Gavrikov | 0 | 0 | 0 | 0 |
| Taylor Raddysh | 0 | 0 | 0 | 1 |
| Adam Fox | 0 | 0 | 0 | 2 |
| Matthew Robertson | 0 | 0 | 0 | 1 |
| Adam Edstrom | 0 | 0 | 0 | 1 |
| Juuso Parssinen | 0 | 0 | 0 | 2 |
| Alexis Lafrenière | 0 | 0 | 0 | 2 |
| Braden Schneider | 0 | 0 | 0 | 0 |
| Will Cuylle | 0 | 0 | 0 | 0 |
| Noah Laba | 0 | 0 | 0 | 1 |
| Igor Shesterkin | 0 | 0 | 0 | 0 |
| Jonathan Quick | 0 | 0 | 0 | 0 |
| Jaroslav Chmelar | 0 | 0 | 0 | 0 |
| Connor Mackey | 0 | 0 | 0 | 0 |
| Urho Vaakanainen | 0 | 0 | 0 | 0 |
