GameID 24190
Bears @ Canucks
CHI
5
@
VAN
2
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| CHI | 0 | 0 | 5 | 5 |
| VAN | 0 | 0 | 2 | 2 |
Team Comparison
28
Shots
45
1
PP Goals
0
4
PIM
2
12
Hits
18
-
Blocks
-
4
Takeaways
6
17
Giveaways
21
Top Performers
Points
CHI
Tyler Bertuzzi
3 PTS
VAN
Aatu Raty
1 PTS
Goals
CHI
Tyler Bertuzzi
3 G
VAN
Aatu Raty
1 G
Assists
CHI
Ryan Donato
2 A
VAN
Tom Willander
1 A
Player Stats
CHI
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Tyler Bertuzzi | 3 | 0 | 3 | 4 |
| Ryan Donato | 0 | 2 | 2 | 1 |
| Connor Bedard | 1 | 1 | 2 | 5 |
| Oliver Moore | 0 | 1 | 1 | 0 |
| Ilya Mikheyev | 1 | 0 | 1 | 2 |
| Connor Murphy | 0 | 1 | 1 | 2 |
| Louis Crevier | 0 | 1 | 1 | 2 |
| Matt Grzelcyk | 0 | 1 | 1 | 2 |
| Artyom Levshunov | 0 | 1 | 1 | 1 |
| Spencer Knight | 0 | 1 | 1 | 0 |
| Nick Foligno | 0 | 0 | 0 | 0 |
| Ryan Greene | 0 | 0 | 0 | 1 |
| Andre Burakovsky | 0 | 0 | 0 | 0 |
| Colton Dach | 0 | 0 | 0 | 0 |
| Teuvo Teravainen | 0 | 0 | 0 | 0 |
| Frank Nazar | 0 | 0 | 0 | 2 |
| Sam Rinzel | 0 | 0 | 0 | 0 |
| Wyatt Kaiser | 0 | 0 | 0 | 1 |
| Alex Vlasic | 0 | 0 | 0 | 5 |
| Arvid Soderblom | 0 | 0 | 0 | 0 |
| Sam Lafferty | 0 | 0 | 0 | 0 |
VAN
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Aatu Raty | 1 | 0 | 1 | 2 |
| Evander Kane | 1 | 0 | 1 | 10 |
| Tom Willander | 0 | 1 | 1 | 1 |
| Pierre-Olivier Joseph | 0 | 1 | 1 | 1 |
| Quinn Hughes | 0 | 1 | 1 | 1 |
| Brock Boeser | 0 | 0 | 0 | 1 |
| Conor Garland | 0 | 0 | 0 | 7 |
| Arshdeep Bains | 0 | 0 | 0 | 1 |
| Drew O'Connor | 0 | 0 | 0 | 2 |
| Elias Pettersson | 0 | 0 | 0 | 3 |
| Kiefer Sherwood | 0 | 0 | 0 | 1 |
| Max Sasson | 0 | 0 | 0 | 0 |
| Lukas Reichel | 0 | 0 | 0 | 2 |
| Jake DeBrusk | 0 | 0 | 0 | 4 |
| Linus Karlsson | 0 | 0 | 0 | 3 |
| Filip Hronek | 0 | 0 | 0 | 1 |
| Marcus Pettersson | 0 | 0 | 0 | 1 |
| Tyler Myers | 0 | 0 | 0 | 4 |
| Kevin Lankinen | 0 | 0 | 0 | 0 |
| Thatcher Demko | 0 | 0 | 0 | 0 |
| Mackenzie MacEachern | 0 | 0 | 0 | 0 |
| Elias Nils Pettersson | 0 | 0 | 0 | 0 |
