GameID 24212
Bills @ Panthers
BUF
3
@
CAR
6
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| BUF | 1 | 0 | 2 | 3 |
| CAR | 1 | 2 | 3 | 6 |
Team Comparison
22
Shots
35
0
PP Goals
1
6
PIM
4
21
Hits
25
-
Blocks
-
7
Takeaways
7
24
Giveaways
24
Top Performers
Points
BUF
Tage Thompson
2 PTS
CAR
Sebastian Aho
2 PTS
Goals
BUF
Tage Thompson
1 G
CAR
Sebastian Aho
1 G
Assists
BUF
Ryan McLeod
1 A
CAR
Jordan Staal
1 A
Player Stats
BUF
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Tage Thompson | 1 | 1 | 2 | 4 |
| Alex Tuch | 1 | 1 | 2 | 1 |
| Ryan McLeod | 0 | 1 | 1 | 2 |
| Noah Ostlund | 0 | 1 | 1 | 0 |
| Owen Power | 1 | 0 | 1 | 2 |
| Jordan Greenway | 0 | 0 | 0 | 4 |
| Peyton Krebs | 0 | 0 | 0 | 1 |
| Jack Quinn | 0 | 0 | 0 | 1 |
| Beck Malenstyn | 0 | 0 | 0 | 0 |
| Josh Dunne | 0 | 0 | 0 | 0 |
| Tyson Kozak | 0 | 0 | 0 | 2 |
| Isak Rosen | 0 | 0 | 0 | 0 |
| Josh Doan | 0 | 0 | 0 | 0 |
| Bowen Byram | 0 | 0 | 0 | 2 |
| Michael Kesselring | 0 | 0 | 0 | 0 |
| Conor Timmins | 0 | 0 | 0 | 1 |
| Mattias Samuelsson | 0 | 0 | 0 | 2 |
| Jacob Bryson | 0 | 0 | 0 | 0 |
| Ukko-Pekka Luukkonen | 0 | 0 | 0 | 0 |
| Alex Lyon | 0 | 0 | 0 | 0 |
| Colten Ellis | 0 | 0 | 0 | 0 |
| Mason Geertsen | 0 | 0 | 0 | 0 |
| Zac Jones | 0 | 0 | 0 | 0 |
CAR
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Sebastian Aho | 1 | 1 | 2 | 6 |
| Andrei Svechnikov | 1 | 1 | 2 | 2 |
| Jesperi Kotkaniemi | 1 | 1 | 2 | 2 |
| Charles-Alexis Legault | 1 | 1 | 2 | 2 |
| Jordan Staal | 0 | 1 | 1 | 3 |
| Seth Jarvis | 1 | 0 | 1 | 1 |
| Nikolaj Ehlers | 0 | 1 | 1 | 1 |
| Eric Robinson | 1 | 0 | 1 | 3 |
| Taylor Hall | 0 | 1 | 1 | 3 |
| K'Andre Miller | 0 | 1 | 1 | 2 |
| Joel Nystrom | 0 | 1 | 1 | 4 |
| Logan Stankoven | 0 | 0 | 0 | 1 |
| William Carrier | 0 | 0 | 0 | 0 |
| Jordan Martinook | 0 | 0 | 0 | 1 |
| Jackson Blake | 0 | 0 | 0 | 1 |
| Mike Reilly | 0 | 0 | 0 | 1 |
| Alexander Nikishin | 0 | 0 | 0 | 1 |
| Sean Walker | 0 | 0 | 0 | 1 |
| Frederik Andersen | 0 | 0 | 0 | 0 |
| Pyotr Kochetkov | 0 | 0 | 0 | 0 |
| Gavin Bayreuther | 0 | 0 | 0 | 0 |
| Brandon Bussi | 0 | 0 | 0 | 0 |
| Mark Jankowski | 0 | 0 | 0 | 0 |
