GameID 24228
Panthers @ Golden Knights
FLA
3
@
VEG
2
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| FLA | 1 | 1 | 1 | 3 |
| VEG | 0 | 0 | 2 | 2 |
Team Comparison
20
Shots
32
1
PP Goals
0
13
PIM
13
21
Hits
22
-
Blocks
-
2
Takeaways
6
11
Giveaways
15
Top Performers
Points
FLA
Brad Marchand
2 PTS
VEG
Tomas Hertl
1 PTS
Goals
FLA
Sam Reinhart
1 G
VEG
Tomas Hertl
1 G
Assists
FLA
Donovan Sebrango
2 A
VEG
Mitchell Marner
1 A
Player Stats
FLA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Brad Marchand | 1 | 1 | 2 | 1 |
| Donovan Sebrango | 0 | 2 | 2 | 0 |
| Sam Reinhart | 1 | 0 | 1 | 2 |
| Jesper Boqvist | 1 | 0 | 1 | 1 |
| Jeff Petry | 0 | 1 | 1 | 0 |
| Seth Jones | 0 | 1 | 1 | 0 |
| Gustav Forsling | 0 | 1 | 1 | 0 |
| Sam Bennett | 0 | 0 | 0 | 1 |
| A.J. Greer | 0 | 0 | 0 | 1 |
| Mackie Samoskevich | 0 | 0 | 0 | 1 |
| Anton Lundell | 0 | 0 | 0 | 3 |
| Evan Rodrigues | 0 | 0 | 0 | 4 |
| Carter Verhaeghe | 0 | 0 | 0 | 1 |
| Eetu Luostarinen | 0 | 0 | 0 | 1 |
| Luke Kunin | 0 | 0 | 0 | 0 |
| Cole Schwindt | 0 | 0 | 0 | 0 |
| Aaron Ekblad | 0 | 0 | 0 | 1 |
| Niko Mikkola | 0 | 0 | 0 | 3 |
| Daniil Tarasov | 0 | 0 | 0 | 0 |
| Sergei Bobrovsky | 0 | 0 | 0 | 0 |
| Uvis Balinskis | 0 | 0 | 0 | 0 |
| Jonah Gadjovich | 0 | 0 | 0 | 0 |
| Noah Gregor | 0 | 0 | 0 | 0 |
VEG
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Tomas Hertl | 1 | 0 | 1 | 5 |
| Ivan Barbashev | 1 | 0 | 1 | 3 |
| Mitchell Marner | 0 | 1 | 1 | 2 |
| Brayden McNabb | 0 | 1 | 1 | 3 |
| Shea Theodore | 0 | 1 | 1 | 3 |
| Jack Eichel | 0 | 0 | 0 | 3 |
| Colton Sissons | 0 | 0 | 0 | 1 |
| Pavel Dorofeyev | 0 | 0 | 0 | 4 |
| Reilly Smith | 0 | 0 | 0 | 1 |
| Brandon Saad | 0 | 0 | 0 | 0 |
| Brett Howden | 0 | 0 | 0 | 1 |
| Cole Reinhardt | 0 | 0 | 0 | 0 |
| Alexander Holtz | 0 | 0 | 0 | 0 |
| Keegan Kolesar | 0 | 0 | 0 | 1 |
| Zach Whitecloud | 0 | 0 | 0 | 0 |
| Jeremy Lauzon | 0 | 0 | 0 | 1 |
| Kaedan Korczak | 0 | 0 | 0 | 0 |
| Noah Hanifin | 0 | 0 | 0 | 4 |
| Carl Lindbom | 0 | 0 | 0 | 0 |
| Akira Schmid | 0 | 0 | 0 | 0 |
| Adin Hill | 0 | 0 | 0 | 0 |
| Ben Hutton | 0 | 0 | 0 | 0 |
| William Karlsson | 0 | 0 | 0 | 0 |
