GameID 24246
Cowboys @ Canadiens
DAL
7
@
MON
0
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| DAL | 1 | 4 | 2 | 7 |
| MON | 0 | 0 | 0 | 0 |
Team Comparison
19
Shots
24
1
PP Goals
0
13
PIM
15
17
Hits
30
-
Blocks
-
6
Takeaways
4
17
Giveaways
12
Top Performers
Points
DAL
Radek Faksa
3 PTS
MON
Brendan Gallagher
0 PTS
Goals
DAL
Jason Robertson
2 G
MON
Brendan Gallagher
0 G
Assists
DAL
Radek Faksa
3 A
MON
Brendan Gallagher
0 A
Player Stats
DAL
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Radek Faksa | 0 | 3 | 3 | 0 |
| Jason Robertson | 2 | 1 | 3 | 7 |
| Colin Blackwell | 1 | 1 | 2 | 1 |
| Mikko Rantanen | 0 | 2 | 2 | 3 |
| Tyler Seguin | 1 | 0 | 1 | 1 |
| Alexander Petrovic | 1 | 0 | 1 | 1 |
| Esa Lindell | 1 | 0 | 1 | 1 |
| Roope Hintz | 0 | 1 | 1 | 2 |
| Miro Heiskanen | 0 | 1 | 1 | 1 |
| Ilya Lyubushkin | 0 | 1 | 1 | 0 |
| Thomas Harley | 0 | 1 | 1 | 0 |
| Mavrik Bourque | 0 | 1 | 1 | 1 |
| Wyatt Johnston | 1 | 0 | 1 | 1 |
| Lian Bichsel | 0 | 1 | 1 | 0 |
| Justin Hryckowian | 0 | 1 | 1 | 0 |
| Sam Steel | 0 | 0 | 0 | 0 |
| Nate Bastian | 0 | 0 | 0 | 0 |
| Oskar Bäck | 0 | 0 | 0 | 0 |
| Casey DeSmith | 0 | 0 | 0 | 0 |
| Jake Oettinger | 0 | 0 | 0 | 0 |
| Kyle Capobianco | 0 | 0 | 0 | 0 |
| Matt Duchene | 0 | 0 | 0 | 0 |
MON
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Brendan Gallagher | 0 | 0 | 0 | 3 |
| Mike Matheson | 0 | 0 | 0 | 2 |
| Josh Anderson | 0 | 0 | 0 | 0 |
| Jake Evans | 0 | 0 | 0 | 2 |
| Alexandre Carrier | 0 | 0 | 0 | 1 |
| Nick Suzuki | 0 | 0 | 0 | 1 |
| Noah Dobson | 0 | 0 | 0 | 2 |
| Joe Veleno | 0 | 0 | 0 | 1 |
| Kirby Dach | 0 | 0 | 0 | 1 |
| Cole Caufield | 0 | 0 | 0 | 0 |
| Alex Newhook | 0 | 0 | 0 | 0 |
| Zachary Bolduc | 0 | 0 | 0 | 0 |
| Arber Xhekaj | 0 | 0 | 0 | 1 |
| Juraj Slafkovsky | 0 | 0 | 0 | 4 |
| Jayden Struble | 0 | 0 | 0 | 1 |
| Oliver Kapanen | 0 | 0 | 0 | 1 |
| Lane Hutson | 0 | 0 | 0 | 2 |
| Ivan Demidov | 0 | 0 | 0 | 2 |
| Jakub Dobes | 0 | 0 | 0 | 0 |
| Sam Montembeault | 0 | 0 | 0 | 0 |
| Patrik Laine | 0 | 0 | 0 | 0 |
