GameID 24266
Eagles @ Cowboys
PHI
1
@
DAL
5
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 1 |
| DAL | 1 | 2 | 2 | 5 |
Team Comparison
21
Shots
28
0
PP Goals
1
4
PIM
2
32
Hits
23
-
Blocks
-
6
Takeaways
3
17
Giveaways
11
Top Performers
Points
PHI
Christian Dvorak
1 PTS
DAL
Roope Hintz
3 PTS
Goals
PHI
Christian Dvorak
1 G
DAL
Jason Robertson
3 G
Assists
PHI
Owen Tippett
1 A
DAL
Roope Hintz
3 A
Player Stats
PHI
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Christian Dvorak | 1 | 0 | 1 | 2 |
| Owen Tippett | 0 | 1 | 1 | 3 |
| Jamie Drysdale | 0 | 1 | 1 | 0 |
| Sean Couturier | 0 | 0 | 0 | 0 |
| Nick Seeler | 0 | 0 | 0 | 1 |
| Travis Sanheim | 0 | 0 | 0 | 3 |
| Garnet Hathaway | 0 | 0 | 0 | 0 |
| Travis Konecny | 0 | 0 | 0 | 1 |
| Noah Juulsen | 0 | 0 | 0 | 0 |
| Rodrigo Abols | 0 | 0 | 0 | 0 |
| Noah Cates | 0 | 0 | 0 | 0 |
| Trevor Zegras | 0 | 0 | 0 | 2 |
| Cam York | 0 | 0 | 0 | 0 |
| Bobby Brink | 0 | 0 | 0 | 1 |
| Tyson Foerster | 0 | 0 | 0 | 1 |
| Emil Andrae | 0 | 0 | 0 | 1 |
| Matvei Michkov | 0 | 0 | 0 | 5 |
| Nikita Grebenkin | 0 | 0 | 0 | 1 |
| Dan Vladar | 0 | 0 | 0 | 0 |
| Samuel Ersson | 0 | 0 | 0 | 0 |
| Nicolas Deslauriers | 0 | 0 | 0 | 0 |
| Adam Ginning | 0 | 0 | 0 | 0 |
| Egor Zamula | 0 | 0 | 0 | 0 |
DAL
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Roope Hintz | 0 | 3 | 3 | 3 |
| Jason Robertson | 3 | 0 | 3 | 6 |
| Tyler Seguin | 1 | 1 | 2 | 2 |
| Alexander Petrovic | 0 | 1 | 1 | 3 |
| Esa Lindell | 0 | 1 | 1 | 2 |
| Mikko Rantanen | 0 | 1 | 1 | 2 |
| Ilya Lyubushkin | 0 | 1 | 1 | 0 |
| Lian Bichsel | 1 | 0 | 1 | 1 |
| Justin Hryckowian | 0 | 1 | 1 | 3 |
| Colin Blackwell | 0 | 0 | 0 | 1 |
| Radek Faksa | 0 | 0 | 0 | 0 |
| Kyle Capobianco | 0 | 0 | 0 | 0 |
| Sam Steel | 0 | 0 | 0 | 1 |
| Nate Bastian | 0 | 0 | 0 | 0 |
| Miro Heiskanen | 0 | 0 | 0 | 2 |
| Oskar Bäck | 0 | 0 | 0 | 2 |
| Mavrik Bourque | 0 | 0 | 0 | 0 |
| Wyatt Johnston | 0 | 0 | 0 | 0 |
| Jake Oettinger | 0 | 0 | 0 | 0 |
| Casey DeSmith | 0 | 0 | 0 | 0 |
| Matt Duchene | 0 | 0 | 0 | 0 |
| Thomas Harley | 0 | 0 | 0 | 0 |
