GameID 24305
Bears @ Bills
CHI
3
@
BUF
9
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| CHI | 1 | 1 | 1 | 3 |
| BUF | 3 | 3 | 3 | 9 |
Team Comparison
23
Shots
31
1
PP Goals
1
4
PIM
4
13
Hits
19
-
Blocks
-
4
Takeaways
8
24
Giveaways
14
Top Performers
Points
CHI
Tyler Bertuzzi
2 PTS
BUF
Alex Tuch
4 PTS
Goals
CHI
Tyler Bertuzzi
2 G
BUF
Josh Doan
2 G
Assists
CHI
Connor Bedard
2 A
BUF
Alex Tuch
4 A
Player Stats
CHI
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Tyler Bertuzzi | 2 | 0 | 2 | 5 |
| Connor Bedard | 0 | 2 | 2 | 1 |
| Sam Rinzel | 0 | 2 | 2 | 1 |
| Ryan Greene | 0 | 1 | 1 | 1 |
| Frank Nazar | 0 | 1 | 1 | 0 |
| Alex Vlasic | 1 | 0 | 1 | 1 |
| Ryan Donato | 0 | 0 | 0 | 3 |
| Oliver Moore | 0 | 0 | 0 | 0 |
| Sam Lafferty | 0 | 0 | 0 | 0 |
| Colton Dach | 0 | 0 | 0 | 2 |
| Landon Slaggert | 0 | 0 | 0 | 0 |
| Teuvo Teravainen | 0 | 0 | 0 | 0 |
| Ilya Mikheyev | 0 | 0 | 0 | 2 |
| Connor Murphy | 0 | 0 | 0 | 1 |
| Wyatt Kaiser | 0 | 0 | 0 | 0 |
| Louis Crevier | 0 | 0 | 0 | 3 |
| Matt Grzelcyk | 0 | 0 | 0 | 2 |
| Artyom Levshunov | 0 | 0 | 0 | 1 |
| Spencer Knight | 0 | 0 | 0 | 0 |
| Arvid Soderblom | 0 | 0 | 0 | 0 |
| Andre Burakovsky | 0 | 0 | 0 | 0 |
BUF
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Alex Tuch | 0 | 4 | 4 | 1 |
| Jason Zucker | 1 | 2 | 3 | 1 |
| Jack Quinn | 1 | 1 | 2 | 3 |
| Ryan McLeod | 1 | 1 | 2 | 3 |
| Tage Thompson | 1 | 1 | 2 | 5 |
| Josh Doan | 2 | 0 | 2 | 4 |
| Bowen Byram | 1 | 1 | 2 | 4 |
| Rasmus Dahlin | 0 | 2 | 2 | 1 |
| Jacob Bryson | 1 | 1 | 2 | 1 |
| Jordan Greenway | 0 | 1 | 1 | 0 |
| Beck Malenstyn | 0 | 1 | 1 | 1 |
| Isak Rosen | 0 | 1 | 1 | 0 |
| Conor Timmins | 0 | 1 | 1 | 1 |
| Mattias Samuelsson | 1 | 0 | 1 | 1 |
| Peyton Krebs | 0 | 0 | 0 | 2 |
| Tyson Kozak | 0 | 0 | 0 | 0 |
| Noah Ostlund | 0 | 0 | 0 | 1 |
| Owen Power | 0 | 0 | 0 | 2 |
| Ukko-Pekka Luukkonen | 0 | 0 | 0 | 0 |
| Alex Lyon | 0 | 0 | 0 | 0 |
| Josh Dunne | 0 | 0 | 0 | 0 |
| Colten Ellis | 0 | 0 | 0 | 0 |
| Zach Metsa | 0 | 0 | 0 | 0 |
