GameID 24327
Eagles @ Buccaneers
PHI
0
@
TB
3
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 |
| TB | 1 | 1 | 1 | 3 |
Team Comparison
20
Shots
18
0
PP Goals
0
9
PIM
7
22
Hits
20
-
Blocks
-
4
Takeaways
7
9
Giveaways
17
Top Performers
Points
PHI
Nicolas Deslauriers
0 PTS
TB
Nikita Kucherov
3 PTS
Goals
PHI
Nicolas Deslauriers
0 G
TB
Brandon Hagel
2 G
Assists
PHI
Nicolas Deslauriers
0 A
TB
Nikita Kucherov
3 A
Player Stats
PHI
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Nicolas Deslauriers | 0 | 0 | 0 | 0 |
| Sean Couturier | 0 | 0 | 0 | 3 |
| Nick Seeler | 0 | 0 | 0 | 0 |
| Travis Sanheim | 0 | 0 | 0 | 1 |
| Christian Dvorak | 0 | 0 | 0 | 0 |
| Garnet Hathaway | 0 | 0 | 0 | 0 |
| Travis Konecny | 0 | 0 | 0 | 2 |
| Rodrigo Abols | 0 | 0 | 0 | 0 |
| Owen Tippett | 0 | 0 | 0 | 0 |
| Noah Cates | 0 | 0 | 0 | 0 |
| Egor Zamula | 0 | 0 | 0 | 0 |
| Trevor Zegras | 0 | 0 | 0 | 3 |
| Cam York | 0 | 0 | 0 | 2 |
| Bobby Brink | 0 | 0 | 0 | 1 |
| Jamie Drysdale | 0 | 0 | 0 | 3 |
| Tyson Foerster | 0 | 0 | 0 | 3 |
| Emil Andrae | 0 | 0 | 0 | 1 |
| Matvei Michkov | 0 | 0 | 0 | 1 |
| Samuel Ersson | 0 | 0 | 0 | 0 |
| Dan Vladar | 0 | 0 | 0 | 0 |
| Nikita Grebenkin | 0 | 0 | 0 | 0 |
| Noah Juulsen | 0 | 0 | 0 | 0 |
TB
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Nikita Kucherov | 0 | 3 | 3 | 0 |
| Brandon Hagel | 2 | 1 | 3 | 4 |
| Anthony Cirelli | 1 | 1 | 2 | 2 |
| Emil Lilleberg | 0 | 1 | 1 | 1 |
| Zemgus Girgensons | 0 | 0 | 0 | 0 |
| Steven Santini | 0 | 0 | 0 | 0 |
| Jake Guentzel | 0 | 0 | 0 | 2 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 1 |
| Nick Paul | 0 | 0 | 0 | 0 |
| Yanni Gourde | 0 | 0 | 0 | 1 |
| Darren Raddysh | 0 | 0 | 0 | 1 |
| Curtis Douglas | 0 | 0 | 0 | 2 |
| Charle-Edouard D'Astous | 0 | 0 | 0 | 1 |
| Jack Finley | 0 | 0 | 0 | 0 |
| Gage Goncalves | 0 | 0 | 0 | 0 |
| J.J. Moser | 0 | 0 | 0 | 0 |
| Declan Carlile | 0 | 0 | 0 | 0 |
| Dominic James | 0 | 0 | 0 | 3 |
| Andrei Vasilevskiy | 0 | 0 | 0 | 0 |
| Jonas Johansson | 0 | 0 | 0 | 0 |
| Maxim Groshev | 0 | 0 | 0 | 0 |
| Brayden Point | 0 | 0 | 0 | 0 |
