GameID 24373
Sharks @ Golden Knights
SJ
3
@
VEG
4
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| SJ | 1 | 2 | 0 | 3 |
| VEG | 1 | 3 | 0 | 4 |
Team Comparison
21
Shots
24
1
PP Goals
1
4
PIM
4
25
Hits
6
-
Blocks
-
5
Takeaways
4
18
Giveaways
12
Top Performers
Points
SJ
Will Smith
2 PTS
VEG
Tomas Hertl
2 PTS
Goals
SJ
Will Smith
2 G
VEG
Tomas Hertl
2 G
Assists
SJ
Tyler Toffoli
1 A
VEG
Mark Stone
1 A
Player Stats
SJ
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Will Smith | 2 | 0 | 2 | 4 |
| Tyler Toffoli | 0 | 1 | 1 | 1 |
| Dmitry Orlov | 0 | 1 | 1 | 1 |
| Adam Gaudette | 0 | 1 | 1 | 0 |
| Mario Ferraro | 0 | 1 | 1 | 2 |
| William Eklund | 1 | 0 | 1 | 1 |
| Macklin Celebrini | 0 | 1 | 1 | 4 |
| Ryan Reaves | 0 | 0 | 0 | 1 |
| Nick Leddy | 0 | 0 | 0 | 1 |
| John Klingberg | 0 | 0 | 0 | 1 |
| Alexander Wennberg | 0 | 0 | 0 | 2 |
| Barclay Goodrow | 0 | 0 | 0 | 0 |
| Timothy Liljegren | 0 | 0 | 0 | 0 |
| Ty Dellandrea | 0 | 0 | 0 | 1 |
| Philipp Kurashev | 0 | 0 | 0 | 1 |
| Shakir Mukhamadullin | 0 | 0 | 0 | 0 |
| Zack Ostapchuk | 0 | 0 | 0 | 0 |
| Collin Graf | 0 | 0 | 0 | 1 |
| Alex Nedeljkovic | 0 | 0 | 0 | 0 |
| Yaroslav Askarov | 0 | 0 | 0 | 0 |
| Vincent Desharnais | 0 | 0 | 0 | 0 |
| Sam Dickinson | 0 | 0 | 0 | 0 |
| Vincent Iorio | 0 | 0 | 0 | 0 |
VEG
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Tomas Hertl | 2 | 0 | 2 | 3 |
| Mitchell Marner | 1 | 1 | 2 | 2 |
| Mark Stone | 0 | 1 | 1 | 0 |
| Colton Sissons | 1 | 0 | 1 | 1 |
| Ben Hutton | 0 | 1 | 1 | 2 |
| Jack Eichel | 0 | 1 | 1 | 2 |
| Keegan Kolesar | 0 | 1 | 1 | 1 |
| Brett Howden | 0 | 1 | 1 | 2 |
| Pavel Dorofeyev | 0 | 1 | 1 | 0 |
| Cole Reinhardt | 0 | 1 | 1 | 1 |
| Brayden McNabb | 0 | 0 | 0 | 2 |
| Shea Theodore | 0 | 0 | 0 | 1 |
| Ivan Barbashev | 0 | 0 | 0 | 3 |
| Noah Hanifin | 0 | 0 | 0 | 1 |
| Zach Whitecloud | 0 | 0 | 0 | 2 |
| Kaedan Korczak | 0 | 0 | 0 | 0 |
| Alexander Holtz | 0 | 0 | 0 | 0 |
| Braeden Bowman | 0 | 0 | 0 | 1 |
| Carl Lindbom | 0 | 0 | 0 | 0 |
| Akira Schmid | 0 | 0 | 0 | 0 |
| Brandon Saad | 0 | 0 | 0 | 0 |
| Reilly Smith | 0 | 0 | 0 | 0 |
