GameID 24384
Blue Jays @ Panthers
TOR
4
@
FLA
1
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| TOR | 2 | 0 | 2 | 4 |
| FLA | 0 | 1 | 0 | 1 |
Team Comparison
31
Shots
26
0
PP Goals
0
2
PIM
6
22
Hits
27
-
Blocks
-
7
Takeaways
4
10
Giveaways
10
Top Performers
Points
TOR
Bobby McMann
2 PTS
FLA
Sam Reinhart
1 PTS
Goals
TOR
Scott Laughton
1 G
FLA
Sam Reinhart
1 G
Assists
TOR
Bobby McMann
2 A
FLA
Anton Lundell
1 A
Player Stats
TOR
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Bobby McMann | 0 | 2 | 2 | 1 |
| Dakota Joshua | 1 | 1 | 2 | 1 |
| Troy Stecher | 1 | 1 | 2 | 2 |
| Max Domi | 0 | 1 | 1 | 3 |
| Steven Lorentz | 0 | 1 | 1 | 0 |
| Scott Laughton | 1 | 0 | 1 | 1 |
| Auston Matthews | 0 | 1 | 1 | 4 |
| John Tavares | 1 | 0 | 1 | 3 |
| Matthew Knies | 0 | 0 | 0 | 3 |
| Easton Cowan | 0 | 0 | 0 | 0 |
| Nicolas Roy | 0 | 0 | 0 | 3 |
| William Nylander | 0 | 0 | 0 | 0 |
| Nicholas Robertson | 0 | 0 | 0 | 0 |
| Simon Benoit | 0 | 0 | 0 | 1 |
| Jake McCabe | 0 | 0 | 0 | 1 |
| Morgan Rielly | 0 | 0 | 0 | 3 |
| Philippe Myers | 0 | 0 | 0 | 0 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 5 |
| Dennis Hildeby | 0 | 0 | 0 | 0 |
| Joseph Woll | 0 | 0 | 0 | 0 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 |
| Matias Maccelli | 0 | 0 | 0 | 0 |
| Dakota Mermis | 0 | 0 | 0 | 0 |
FLA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Sam Reinhart | 1 | 0 | 1 | 1 |
| Anton Lundell | 0 | 1 | 1 | 2 |
| Sam Bennett | 0 | 0 | 0 | 0 |
| A.J. Greer | 0 | 0 | 0 | 3 |
| Mackie Samoskevich | 0 | 0 | 0 | 2 |
| Evan Rodrigues | 0 | 0 | 0 | 1 |
| Noah Gregor | 0 | 0 | 0 | 1 |
| Jack Devine | 0 | 0 | 0 | 1 |
| Jack Studnicka | 0 | 0 | 0 | 3 |
| Brad Marchand | 0 | 0 | 0 | 3 |
| Jesper Boqvist | 0 | 0 | 0 | 0 |
| Luke Kunin | 0 | 0 | 0 | 1 |
| Jeff Petry | 0 | 0 | 0 | 0 |
| Seth Jones | 0 | 0 | 0 | 2 |
| Aaron Ekblad | 0 | 0 | 0 | 1 |
| Uvis Balinskis | 0 | 0 | 0 | 3 |
| Gustav Forsling | 0 | 0 | 0 | 1 |
| Niko Mikkola | 0 | 0 | 0 | 1 |
| Daniil Tarasov | 0 | 0 | 0 | 0 |
| Sergei Bobrovsky | 0 | 0 | 0 | 0 |
| Eetu Luostarinen | 0 | 0 | 0 | 0 |
| Donovan Sebrango | 0 | 0 | 0 | 0 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 |
