GameID 24392
Bears @ Golden Knights
CHI
3
@
VEG
4
F/SO
Scoring by Period
| Team | P1 | P2 | P3 | OT | SO | Final |
|---|---|---|---|---|---|---|
| CHI | 1 | 1 | 1 | 0 | 1 | 3 |
| VEG | 1 | 1 | 1 | 0 | 2 | 4 |
Team Comparison
30
Shots
28
0
PP Goals
0
4
PIM
8
9
Hits
20
-
Blocks
-
4
Takeaways
5
13
Giveaways
13
Top Performers
Points
CHI
Tyler Bertuzzi
2 PTS
VEG
Shea Theodore
2 PTS
Goals
CHI
Tyler Bertuzzi
1 G
VEG
Ben Hutton
1 G
Assists
CHI
Andre Burakovsky
1 A
VEG
Shea Theodore
2 A
Player Stats
CHI
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Tyler Bertuzzi | 1 | 1 | 2 | 1 |
| Andre Burakovsky | 0 | 1 | 1 | 0 |
| Frank Nazar | 0 | 1 | 1 | 3 |
| Connor Bedard | 1 | 0 | 1 | 6 |
| Oliver Moore | 1 | 0 | 1 | 2 |
| Ryan Greene | 0 | 1 | 1 | 3 |
| Connor Murphy | 0 | 0 | 0 | 0 |
| Teuvo Teravainen | 0 | 0 | 0 | 0 |
| Matt Grzelcyk | 0 | 0 | 0 | 0 |
| Jason Dickinson | 0 | 0 | 0 | 2 |
| Ryan Donato | 0 | 0 | 0 | 3 |
| Ilya Mikheyev | 0 | 0 | 0 | 1 |
| Alex Vlasic | 0 | 0 | 0 | 4 |
| Louis Crevier | 0 | 0 | 0 | 2 |
| Colton Dach | 0 | 0 | 0 | 0 |
| Wyatt Kaiser | 0 | 0 | 0 | 0 |
| Sam Rinzel | 0 | 0 | 0 | 0 |
| Artyom Levshunov | 0 | 0 | 0 | 3 |
| Spencer Knight | 0 | 0 | 0 | 0 |
| Arvid Soderblom | 0 | 0 | 0 | 0 |
| Sam Lafferty | 0 | 0 | 0 | 0 |
| Landon Slaggert | 0 | 0 | 0 | 0 |
VEG
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Shea Theodore | 0 | 2 | 2 | 5 |
| Ivan Barbashev | 1 | 1 | 2 | 1 |
| Braeden Bowman | 1 | 1 | 2 | 3 |
| Mark Stone | 0 | 1 | 1 | 5 |
| Ben Hutton | 1 | 0 | 1 | 1 |
| Brayden McNabb | 0 | 0 | 0 | 1 |
| Brandon Saad | 0 | 0 | 0 | 2 |
| Tomas Hertl | 0 | 0 | 0 | 1 |
| Colton Sissons | 0 | 0 | 0 | 0 |
| Jack Eichel | 0 | 0 | 0 | 2 |
| Mitchell Marner | 0 | 0 | 0 | 1 |
| Noah Hanifin | 0 | 0 | 0 | 3 |
| Keegan Kolesar | 0 | 0 | 0 | 2 |
| Brett Howden | 0 | 0 | 0 | 0 |
| Zach Whitecloud | 0 | 0 | 0 | 0 |
| Kaedan Korczak | 0 | 0 | 0 | 0 |
| Pavel Dorofeyev | 0 | 0 | 0 | 1 |
| Cole Reinhardt | 0 | 0 | 0 | 0 |
| Carter Hart | 0 | 0 | 0 | 0 |
| Akira Schmid | 0 | 0 | 0 | 0 |
| Alexander Holtz | 0 | 0 | 0 | 0 |
| Jaycob Megna | 0 | 0 | 0 | 0 |
| Reilly Smith | 0 | 0 | 0 | 0 |
