GameID 24408
Bears @ Kings
CHI
2
@
LA
1
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| CHI | 0 | 2 | 0 | 2 |
| LA | 0 | 0 | 1 | 1 |
Team Comparison
36
Shots
27
1
PP Goals
0
10
PIM
6
13
Hits
20
-
Blocks
-
6
Takeaways
4
13
Giveaways
19
Top Performers
Points
CHI
Frank Nazar
2 PTS
LA
Trevor Moore
1 PTS
Goals
CHI
Connor Bedard
1 G
LA
Trevor Moore
1 G
Assists
CHI
Frank Nazar
2 A
LA
Warren Foegele
1 A
Player Stats
CHI
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Frank Nazar | 0 | 2 | 2 | 2 |
| Oliver Moore | 0 | 1 | 1 | 1 |
| Tyler Bertuzzi | 0 | 1 | 1 | 4 |
| Connor Bedard | 1 | 0 | 1 | 4 |
| Wyatt Kaiser | 1 | 0 | 1 | 2 |
| Ryan Donato | 0 | 0 | 0 | 1 |
| Jason Dickinson | 0 | 0 | 0 | 2 |
| Ryan Greene | 0 | 0 | 0 | 3 |
| Andre Burakovsky | 0 | 0 | 0 | 1 |
| Colton Dach | 0 | 0 | 0 | 2 |
| Teuvo Teravainen | 0 | 0 | 0 | 1 |
| Ilya Mikheyev | 0 | 0 | 0 | 4 |
| Connor Murphy | 0 | 0 | 0 | 1 |
| Sam Rinzel | 0 | 0 | 0 | 3 |
| Louis Crevier | 0 | 0 | 0 | 3 |
| Matt Grzelcyk | 0 | 0 | 0 | 0 |
| Artyom Levshunov | 0 | 0 | 0 | 2 |
| Alex Vlasic | 0 | 0 | 0 | 0 |
| Spencer Knight | 0 | 0 | 0 | 0 |
| Arvid Soderblom | 0 | 0 | 0 | 0 |
| Sam Lafferty | 0 | 0 | 0 | 0 |
| Landon Slaggert | 0 | 0 | 0 | 0 |
LA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Trevor Moore | 1 | 0 | 1 | 3 |
| Warren Foegele | 0 | 1 | 1 | 0 |
| Adrian Kempe | 0 | 0 | 0 | 1 |
| Corey Perry | 0 | 0 | 0 | 5 |
| Anze Kopitar | 0 | 0 | 0 | 2 |
| Alex Laferriere | 0 | 0 | 0 | 1 |
| Alex Turcotte | 0 | 0 | 0 | 0 |
| Kevin Fiala | 0 | 0 | 0 | 4 |
| Phillip Danault | 0 | 0 | 0 | 3 |
| Joel Armia | 0 | 0 | 0 | 0 |
| Quinton Byfield | 0 | 0 | 0 | 2 |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 |
| Brian Dumoulin | 0 | 0 | 0 | 0 |
| Cody Ceci | 0 | 0 | 0 | 0 |
| Joel Edmundson | 0 | 0 | 0 | 2 |
| Drew Doughty | 0 | 0 | 0 | 1 |
| Mikey Anderson | 0 | 0 | 0 | 2 |
| Brandt Clarke | 0 | 0 | 0 | 1 |
| Anton Forsberg | 0 | 0 | 0 | 0 |
| Darcy Kuemper | 0 | 0 | 0 | 0 |
| Samuel Helenius | 0 | 0 | 0 | 0 |
| Jeff Malott | 0 | 0 | 0 | 0 |
| Jacob Moverare | 0 | 0 | 0 | 0 |
