GameID 24422
Bears @ Kings
CHI
0
@
LA
6
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| CHI | 0 | 0 | 0 | 0 |
| LA | 0 | 3 | 3 | 6 |
Team Comparison
23
Shots
32
0
PP Goals
1
6
PIM
8
10
Hits
20
-
Blocks
-
5
Takeaways
7
18
Giveaways
22
Top Performers
Points
CHI
Connor Murphy
0 PTS
LA
Drew Doughty
2 PTS
Goals
CHI
Connor Murphy
0 G
LA
Brandt Clarke
2 G
Assists
CHI
Connor Murphy
0 A
LA
Drew Doughty
2 A
Player Stats
CHI
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Connor Murphy | 0 | 0 | 0 | 1 |
| Matt Grzelcyk | 0 | 0 | 0 | 1 |
| Andre Burakovsky | 0 | 0 | 0 | 2 |
| Jason Dickinson | 0 | 0 | 0 | 0 |
| Tyler Bertuzzi | 0 | 0 | 0 | 2 |
| Ryan Donato | 0 | 0 | 0 | 2 |
| Sam Lafferty | 0 | 0 | 0 | 0 |
| Ilya Mikheyev | 0 | 0 | 0 | 2 |
| Alex Vlasic | 0 | 0 | 0 | 0 |
| Louis Crevier | 0 | 0 | 0 | 4 |
| Colton Dach | 0 | 0 | 0 | 1 |
| Frank Nazar | 0 | 0 | 0 | 1 |
| Wyatt Kaiser | 0 | 0 | 0 | 0 |
| Connor Bedard | 0 | 0 | 0 | 2 |
| Oliver Moore | 0 | 0 | 0 | 3 |
| Sam Rinzel | 0 | 0 | 0 | 0 |
| Ryan Greene | 0 | 0 | 0 | 1 |
| Artyom Levshunov | 0 | 0 | 0 | 1 |
| Spencer Knight | 0 | 0 | 0 | 0 |
| Arvid Soderblom | 0 | 0 | 0 | 0 |
| Landon Slaggert | 0 | 0 | 0 | 0 |
| Teuvo Teravainen | 0 | 0 | 0 | 0 |
LA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Drew Doughty | 0 | 2 | 2 | 1 |
| Alex Turcotte | 1 | 1 | 2 | 3 |
| Brandt Clarke | 2 | 0 | 2 | 4 |
| Corey Perry | 0 | 1 | 1 | 1 |
| Phillip Danault | 0 | 1 | 1 | 0 |
| Kevin Fiala | 0 | 1 | 1 | 3 |
| Adrian Kempe | 0 | 1 | 1 | 2 |
| Warren Foegele | 1 | 0 | 1 | 6 |
| Trevor Moore | 0 | 1 | 1 | 0 |
| Mikey Anderson | 1 | 0 | 1 | 2 |
| Andrei Kuzmenko | 1 | 0 | 1 | 1 |
| Alex Laferriere | 0 | 1 | 1 | 1 |
| Anze Kopitar | 0 | 0 | 0 | 2 |
| Joel Armia | 0 | 0 | 0 | 1 |
| Joel Edmundson | 0 | 0 | 0 | 1 |
| Brian Dumoulin | 0 | 0 | 0 | 2 |
| Cody Ceci | 0 | 0 | 0 | 0 |
| Quinton Byfield | 0 | 0 | 0 | 2 |
| Darcy Kuemper | 0 | 0 | 0 | 0 |
| Anton Forsberg | 0 | 0 | 0 | 0 |
| Samuel Helenius | 0 | 0 | 0 | 0 |
| Jeff Malott | 0 | 0 | 0 | 0 |
| Jacob Moverare | 0 | 0 | 0 | 0 |
