GameID 24435
Kings @ Jazz
LA
4
@
UTA
2
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| LA | 2 | 0 | 2 | 4 |
| UTA | 0 | 1 | 1 | 2 |
Team Comparison
27
Shots
21
0
PP Goals
1
8
PIM
2
17
Hits
32
-
Blocks
-
2
Takeaways
5
13
Giveaways
11
Top Performers
Points
LA
Joel Armia
2 PTS
UTA
Clayton Keller
2 PTS
Goals
LA
Joel Armia
2 G
UTA
Clayton Keller
1 G
Assists
LA
Kevin Fiala
2 A
UTA
Nick Schmaltz
1 A
Player Stats
LA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Joel Armia | 2 | 0 | 2 | 4 |
| Kevin Fiala | 0 | 2 | 2 | 1 |
| Adrian Kempe | 1 | 1 | 2 | 1 |
| Anze Kopitar | 1 | 0 | 1 | 3 |
| Joel Edmundson | 0 | 1 | 1 | 1 |
| Corey Perry | 0 | 0 | 0 | 0 |
| Drew Doughty | 0 | 0 | 0 | 3 |
| Phillip Danault | 0 | 0 | 0 | 0 |
| Brian Dumoulin | 0 | 0 | 0 | 3 |
| Cody Ceci | 0 | 0 | 0 | 1 |
| Warren Foegele | 0 | 0 | 0 | 1 |
| Trevor Moore | 0 | 0 | 0 | 0 |
| Mikey Anderson | 0 | 0 | 0 | 2 |
| Alex Turcotte | 0 | 0 | 0 | 2 |
| Quinton Byfield | 0 | 0 | 0 | 0 |
| Brandt Clarke | 0 | 0 | 0 | 2 |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 |
| Alex Laferriere | 0 | 0 | 0 | 3 |
| Darcy Kuemper | 0 | 0 | 0 | 0 |
| Anton Forsberg | 0 | 0 | 0 | 0 |
| Samuel Helenius | 0 | 0 | 0 | 0 |
| Jeff Malott | 0 | 0 | 0 | 0 |
| Jacob Moverare | 0 | 0 | 0 | 0 |
UTA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Clayton Keller | 1 | 1 | 2 | 3 |
| Nick Schmaltz | 0 | 1 | 1 | 2 |
| Mikhail Sergachev | 0 | 1 | 1 | 4 |
| JJ Peterka | 0 | 1 | 1 | 0 |
| Dylan Guenther | 1 | 0 | 1 | 1 |
| Ian Cole | 0 | 0 | 0 | 0 |
| Nate Schmidt | 0 | 0 | 0 | 0 |
| Liam O'Brien | 0 | 0 | 0 | 0 |
| Lawson Crouse | 0 | 0 | 0 | 0 |
| Kevin Stenlund | 0 | 0 | 0 | 0 |
| John Marino | 0 | 0 | 0 | 0 |
| Brandon Tanev | 0 | 0 | 0 | 1 |
| Michael Carcone | 0 | 0 | 0 | 2 |
| Barrett Hayton | 0 | 0 | 0 | 2 |
| Sean Durzi | 0 | 0 | 0 | 3 |
| Jack McBain | 0 | 0 | 0 | 0 |
| Maveric Lamoureux | 0 | 0 | 0 | 0 |
| Daniil But | 0 | 0 | 0 | 3 |
| Karel Vejmelka | 0 | 0 | 0 | 0 |
| Vitek Vanecek | 0 | 0 | 0 | 0 |
| Logan Cooley | 0 | 0 | 0 | 0 |
| Nick DeSimone | 0 | 0 | 0 | 0 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 |
