GameID 24451
Panthers @ Jazz
FLA
4
@
UTA
3
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| FLA | 1 | 2 | 1 | 4 |
| UTA | 1 | 2 | 0 | 3 |
Team Comparison
36
Shots
30
0
PP Goals
0
6
PIM
4
21
Hits
19
-
Blocks
-
6
Takeaways
3
16
Giveaways
13
Top Performers
Points
FLA
Sam Bennett
3 PTS
UTA
Dylan Guenther
2 PTS
Goals
FLA
Sam Bennett
2 G
UTA
Dylan Guenther
2 G
Assists
FLA
Sam Bennett
1 A
UTA
John Marino
2 A
Player Stats
FLA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Sam Bennett | 2 | 1 | 3 | 4 |
| Carter Verhaeghe | 1 | 1 | 2 | 4 |
| Sam Reinhart | 0 | 1 | 1 | 1 |
| Anton Lundell | 1 | 0 | 1 | 3 |
| Evan Rodrigues | 0 | 1 | 1 | 1 |
| Eetu Luostarinen | 0 | 1 | 1 | 5 |
| Aaron Ekblad | 0 | 1 | 1 | 1 |
| Niko Mikkola | 0 | 1 | 1 | 1 |
| A.J. Greer | 0 | 0 | 0 | 0 |
| Mackie Samoskevich | 0 | 0 | 0 | 6 |
| Noah Gregor | 0 | 0 | 0 | 0 |
| Jack Studnicka | 0 | 0 | 0 | 1 |
| Brad Marchand | 0 | 0 | 0 | 4 |
| Jesper Boqvist | 0 | 0 | 0 | 0 |
| Jeff Petry | 0 | 0 | 0 | 1 |
| Seth Jones | 0 | 0 | 0 | 1 |
| Uvis Balinskis | 0 | 0 | 0 | 0 |
| Gustav Forsling | 0 | 0 | 0 | 3 |
| Daniil Tarasov | 0 | 0 | 0 | 0 |
| Sergei Bobrovsky | 0 | 0 | 0 | 0 |
| Luke Kunin | 0 | 0 | 0 | 0 |
| Donovan Sebrango | 0 | 0 | 0 | 0 |
UTA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Dylan Guenther | 2 | 0 | 2 | 3 |
| John Marino | 0 | 2 | 2 | 0 |
| Jack McBain | 1 | 0 | 1 | 3 |
| Lawson Crouse | 0 | 1 | 1 | 2 |
| Ian Cole | 0 | 1 | 1 | 1 |
| Sean Durzi | 0 | 1 | 1 | 2 |
| Nick Schmaltz | 0 | 0 | 0 | 1 |
| Clayton Keller | 0 | 0 | 0 | 1 |
| Brandon Tanev | 0 | 0 | 0 | 0 |
| Daniil But | 0 | 0 | 0 | 2 |
| Barrett Hayton | 0 | 0 | 0 | 8 |
| Liam O'Brien | 0 | 0 | 0 | 1 |
| Michael Carcone | 0 | 0 | 0 | 2 |
| JJ Peterka | 0 | 0 | 0 | 1 |
| Kevin Stenlund | 0 | 0 | 0 | 1 |
| Maveric Lamoureux | 0 | 0 | 0 | 1 |
| Nate Schmidt | 0 | 0 | 0 | 0 |
| Mikhail Sergachev | 0 | 0 | 0 | 1 |
| Vitek Vanecek | 0 | 0 | 0 | 0 |
| Karel Vejmelka | 0 | 0 | 0 | 0 |
| Logan Cooley | 0 | 0 | 0 | 0 |
| Nick DeSimone | 0 | 0 | 0 | 0 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 |
