GameID 24460
Cowboys @ Vikings
DAL
2
@
MIN
5
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| DAL | 1 | 1 | 0 | 2 |
| MIN | 1 | 1 | 3 | 5 |
Team Comparison
18
Shots
32
1
PP Goals
0
6
PIM
2
12
Hits
26
-
Blocks
-
8
Takeaways
6
13
Giveaways
17
Top Performers
Points
DAL
Miro Heiskanen
2 PTS
MIN
Matt Boldy
3 PTS
Goals
DAL
Jason Robertson
1 G
MIN
Marcus Johansson
2 G
Assists
DAL
Radek Faksa
1 A
MIN
Matt Boldy
2 A
Player Stats
DAL
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Miro Heiskanen | 1 | 1 | 2 | 2 |
| Radek Faksa | 0 | 1 | 1 | 0 |
| Jason Robertson | 1 | 0 | 1 | 5 |
| Wyatt Johnston | 0 | 1 | 1 | 1 |
| Esa Lindell | 0 | 1 | 1 | 1 |
| Oskar Bäck | 0 | 0 | 0 | 0 |
| Jamie Benn | 0 | 0 | 0 | 0 |
| Colin Blackwell | 0 | 0 | 0 | 0 |
| Sam Steel | 0 | 0 | 0 | 1 |
| Mavrik Bourque | 0 | 0 | 0 | 1 |
| Roope Hintz | 0 | 0 | 0 | 0 |
| Justin Hryckowian | 0 | 0 | 0 | 2 |
| Matt Duchene | 0 | 0 | 0 | 0 |
| Mikko Rantanen | 0 | 0 | 0 | 3 |
| Kyle Capobianco | 0 | 0 | 0 | 0 |
| Alexander Petrovic | 0 | 0 | 0 | 1 |
| Vladislav Kolyachonok | 0 | 0 | 0 | 1 |
| Thomas Harley | 0 | 0 | 0 | 0 |
| Casey DeSmith | 0 | 0 | 0 | 0 |
| Jake Oettinger | 0 | 0 | 0 | 0 |
| Nate Bastian | 0 | 0 | 0 | 0 |
| Nils Lundkvist | 0 | 0 | 0 | 0 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 |
MIN
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Matt Boldy | 1 | 2 | 3 | 5 |
| Joel Eriksson Ek | 1 | 1 | 2 | 5 |
| Marcus Johansson | 2 | 0 | 2 | 2 |
| Vladimir Tarasenko | 0 | 2 | 2 | 3 |
| Kirill Kaprizov | 0 | 1 | 1 | 4 |
| Zeev Buium | 0 | 1 | 1 | 0 |
| Zach Bogosian | 1 | 0 | 1 | 3 |
| Jared Spurgeon | 0 | 1 | 1 | 1 |
| Yakov Trenin | 0 | 0 | 0 | 2 |
| Tyler Pitlick | 0 | 0 | 0 | 1 |
| Danila Yurov | 0 | 0 | 0 | 1 |
| Liam Ohgren | 0 | 0 | 0 | 2 |
| Ryan Hartman | 0 | 0 | 0 | 1 |
| Ben Jones | 0 | 0 | 0 | 0 |
| Nico Sturm | 0 | 0 | 0 | 0 |
| Brock Faber | 0 | 0 | 0 | 1 |
| Jonas Brodin | 0 | 0 | 0 | 0 |
| Daemon Hunt | 0 | 0 | 0 | 1 |
| Jesper Wallstedt | 0 | 0 | 0 | 0 |
| Filip Gustavsson | 0 | 0 | 0 | 0 |
| Nicolas Aube-Kubel | 0 | 0 | 0 | 0 |
| Matt Kiersted | 0 | 0 | 0 | 0 |
