GameID 24467
Seahawks @ Jazz
SEA
3
@
UTA
5
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| SEA | 0 | 1 | 2 | 3 |
| UTA | 0 | 2 | 3 | 5 |
Team Comparison
37
Shots
33
0
PP Goals
1
6
PIM
10
14
Hits
13
-
Blocks
-
4
Takeaways
4
13
Giveaways
14
Top Performers
Points
SEA
Mason Marchment
2 PTS
UTA
Nick Schmaltz
3 PTS
Goals
SEA
Mason Marchment
2 G
UTA
Nick Schmaltz
1 G
Assists
SEA
Chandler Stephenson
1 A
UTA
Kevin Stenlund
3 A
Player Stats
SEA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Mason Marchment | 2 | 0 | 2 | 6 |
| Chandler Stephenson | 0 | 1 | 1 | 4 |
| Brandon Montour | 0 | 1 | 1 | 1 |
| Frederick Gaudreau | 0 | 1 | 1 | 0 |
| Ryan Lindgren | 0 | 1 | 1 | 0 |
| Ryan Winterton | 0 | 1 | 1 | 1 |
| Tye Kartye | 0 | 1 | 1 | 0 |
| Ben Meyers | 1 | 0 | 1 | 1 |
| Jordan Eberle | 0 | 0 | 0 | 1 |
| Adam Larsson | 0 | 0 | 0 | 2 |
| Jamie Oleksiak | 0 | 0 | 0 | 2 |
| Vince Dunn | 0 | 0 | 0 | 6 |
| Joshua Mahura | 0 | 0 | 0 | 0 |
| Eeli Tolvanen | 0 | 0 | 0 | 5 |
| Kaapo Kakko | 0 | 0 | 0 | 1 |
| Matty Beniers | 0 | 0 | 0 | 4 |
| Shane Wright | 0 | 0 | 0 | 2 |
| Jani Nyman | 0 | 0 | 0 | 1 |
| Philipp Grubauer | 0 | 0 | 0 | 0 |
| Joey Daccord | 0 | 0 | 0 | 0 |
| Ryker Evans | 0 | 0 | 0 | 0 |
| Cale Fleury | 0 | 0 | 0 | 0 |
| Jared McCann | 0 | 0 | 0 | 0 |
UTA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Nick Schmaltz | 1 | 2 | 3 | 2 |
| Kevin Stenlund | 0 | 3 | 3 | 2 |
| Liam O'Brien | 0 | 1 | 1 | 1 |
| Lawson Crouse | 1 | 0 | 1 | 1 |
| Mikhail Sergachev | 0 | 1 | 1 | 4 |
| Kailer Yamamoto | 1 | 0 | 1 | 1 |
| JJ Peterka | 1 | 0 | 1 | 4 |
| Dylan Guenther | 1 | 0 | 1 | 2 |
| Ian Cole | 0 | 0 | 0 | 1 |
| Olli Määttä | 0 | 0 | 0 | 2 |
| Nate Schmidt | 0 | 0 | 0 | 1 |
| John Marino | 0 | 0 | 0 | 1 |
| Clayton Keller | 0 | 0 | 0 | 2 |
| Michael Carcone | 0 | 0 | 0 | 2 |
| Barrett Hayton | 0 | 0 | 0 | 2 |
| Sean Durzi | 0 | 0 | 0 | 3 |
| Jack McBain | 0 | 0 | 0 | 1 |
| Daniil But | 0 | 0 | 0 | 1 |
| Karel Vejmelka | 0 | 0 | 0 | 0 |
| Vitek Vanecek | 0 | 0 | 0 | 0 |
| Nick DeSimone | 0 | 0 | 0 | 0 |
| Kevin Rooney | 0 | 0 | 0 | 0 |
| Brandon Tanev | 0 | 0 | 0 | 0 |
