GameID 24482
Jazz @ Steelers
UTA
5
@
PIT
4
F/OT
Scoring by Period
| Team | P1 | P2 | P3 | OT | Final |
|---|---|---|---|---|---|
| UTA | 0 | 0 | 4 | 1 | 5 |
| PIT | 2 | 1 | 1 | 0 | 4 |
Team Comparison
36
Shots
16
1
PP Goals
0
4
PIM
8
9
Hits
18
-
Blocks
-
5
Takeaways
4
18
Giveaways
13
Top Performers
Points
UTA
Michael Carcone
2 PTS
PIT
Benjamin Kindel
3 PTS
Goals
UTA
Michael Carcone
2 G
PIT
Justin Brazeau
2 G
Assists
UTA
Nick Schmaltz
1 A
PIT
Benjamin Kindel
2 A
Player Stats
UTA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Michael Carcone | 2 | 0 | 2 | 5 |
| Nate Schmidt | 1 | 0 | 1 | 1 |
| Nick Schmaltz | 0 | 1 | 1 | 8 |
| John Marino | 0 | 1 | 1 | 1 |
| Mikhail Sergachev | 0 | 1 | 1 | 1 |
| Kailer Yamamoto | 0 | 1 | 1 | 0 |
| Barrett Hayton | 0 | 1 | 1 | 0 |
| Sean Durzi | 1 | 0 | 1 | 2 |
| JJ Peterka | 0 | 1 | 1 | 8 |
| Dylan Guenther | 1 | 0 | 1 | 4 |
| Daniil But | 0 | 1 | 1 | 1 |
| Ian Cole | 0 | 0 | 0 | 0 |
| Olli Määttä | 0 | 0 | 0 | 0 |
| Liam O'Brien | 0 | 0 | 0 | 0 |
| Lawson Crouse | 0 | 0 | 0 | 2 |
| Kevin Stenlund | 0 | 0 | 0 | 1 |
| Clayton Keller | 0 | 0 | 0 | 2 |
| Jack McBain | 0 | 0 | 0 | 0 |
| Vitek Vanecek | 0 | 0 | 0 | 0 |
| Karel Vejmelka | 0 | 0 | 0 | 0 |
| Nick DeSimone | 0 | 0 | 0 | 0 |
| Kevin Rooney | 0 | 0 | 0 | 0 |
| Brandon Tanev | 0 | 0 | 0 | 0 |
PIT
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Benjamin Kindel | 1 | 2 | 3 | 2 |
| Justin Brazeau | 2 | 0 | 2 | 2 |
| Kris Letang | 0 | 1 | 1 | 0 |
| Erik Karlsson | 0 | 1 | 1 | 2 |
| Bryan Rust | 1 | 0 | 1 | 2 |
| Rickard Rakell | 0 | 1 | 1 | 0 |
| Ryan Shea | 0 | 1 | 1 | 0 |
| Rutger McGroarty | 0 | 1 | 1 | 0 |
| Sidney Crosby | 0 | 0 | 0 | 0 |
| Kevin Hayes | 0 | 0 | 0 | 0 |
| Anthony Mantha | 0 | 0 | 0 | 1 |
| Ryan Graves | 0 | 0 | 0 | 0 |
| Connor Clifton | 0 | 0 | 0 | 1 |
| Danton Heinen | 0 | 0 | 0 | 0 |
| Noel Acciari | 0 | 0 | 0 | 3 |
| Tommy Novak | 0 | 0 | 0 | 2 |
| Parker Wotherspoon | 0 | 0 | 0 | 0 |
| Connor Dewar | 0 | 0 | 0 | 1 |
| Jack St. Ivany | 0 | 0 | 0 | 0 |
| Ville Koivunen | 0 | 0 | 0 | 0 |
| Sergei Murashov | 0 | 0 | 0 | 0 |
| Arturs Silovs | 0 | 0 | 0 | 0 |
