GameID 24498
Jazz @ Red Sox
UTA
1
@
BOS
4
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| UTA | 1 | 0 | 0 | 1 |
| BOS | 1 | 1 | 2 | 4 |
Team Comparison
21
Shots
23
1
PP Goals
1
28
PIM
16
21
Hits
21
-
Blocks
-
4
Takeaways
4
12
Giveaways
14
Top Performers
Points
UTA
Barrett Hayton
1 PTS
BOS
David Pastrnak
2 PTS
Goals
UTA
Barrett Hayton
1 G
BOS
Morgan Geekie
2 G
Assists
UTA
Sean Durzi
1 A
BOS
David Pastrnak
2 A
Player Stats
UTA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Barrett Hayton | 1 | 0 | 1 | 2 |
| Sean Durzi | 0 | 1 | 1 | 1 |
| Daniil But | 0 | 1 | 1 | 2 |
| Ian Cole | 0 | 0 | 0 | 0 |
| Olli Määttä | 0 | 0 | 0 | 0 |
| Nate Schmidt | 0 | 0 | 0 | 0 |
| Nick Schmaltz | 0 | 0 | 0 | 0 |
| Liam O'Brien | 0 | 0 | 0 | 1 |
| Lawson Crouse | 0 | 0 | 0 | 0 |
| Kevin Stenlund | 0 | 0 | 0 | 3 |
| John Marino | 0 | 0 | 0 | 0 |
| Clayton Keller | 0 | 0 | 0 | 4 |
| Mikhail Sergachev | 0 | 0 | 0 | 2 |
| Michael Carcone | 0 | 0 | 0 | 2 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 |
| Jack McBain | 0 | 0 | 0 | 2 |
| JJ Peterka | 0 | 0 | 0 | 2 |
| Dylan Guenther | 0 | 0 | 0 | 0 |
| Vitek Vanecek | 0 | 0 | 0 | 0 |
| Karel Vejmelka | 0 | 0 | 0 | 0 |
| Nick DeSimone | 0 | 0 | 0 | 0 |
| Kevin Rooney | 0 | 0 | 0 | 0 |
| Brandon Tanev | 0 | 0 | 0 | 0 |
BOS
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| David Pastrnak | 0 | 2 | 2 | 5 |
| Morgan Geekie | 2 | 0 | 2 | 3 |
| Elias Lindholm | 0 | 1 | 1 | 1 |
| Nikita Zadorov | 0 | 1 | 1 | 0 |
| Pavel Zacha | 0 | 1 | 1 | 1 |
| Mikey Eyssimont | 1 | 0 | 1 | 2 |
| Casey Mittelstadt | 1 | 0 | 1 | 1 |
| Marat Khusnutdinov | 0 | 1 | 1 | 2 |
| Sean Kuraly | 0 | 0 | 0 | 0 |
| Hampus Lindholm | 0 | 0 | 0 | 1 |
| Charlie McAvoy | 0 | 0 | 0 | 1 |
| Andrew Peeke | 0 | 0 | 0 | 1 |
| Tanner Jeannot | 0 | 0 | 0 | 1 |
| Mark Kastelic | 0 | 0 | 0 | 0 |
| Victor Soderstrom | 0 | 0 | 0 | 1 |
| Alex Steeves | 0 | 0 | 0 | 2 |
| Fraser Minten | 0 | 0 | 0 | 1 |
| Mason Lohrei | 0 | 0 | 0 | 0 |
| Jeremy Swayman | 0 | 0 | 0 | 0 |
| Joonas Korpisalo | 0 | 0 | 0 | 0 |
| Viktor Arvidsson | 0 | 0 | 0 | 0 |
| Vladislav Kolyachonok | 0 | 0 | 0 | 0 |
| Jeffrey Viel | 0 | 0 | 0 | 0 |
