GameID 24503
Jazz @ Lions
UTA
4
@
DET
1
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| UTA | 0 | 2 | 2 | 4 |
| DET | 0 | 0 | 1 | 1 |
Team Comparison
28
Shots
28
0
PP Goals
1
8
PIM
8
21
Hits
11
-
Blocks
-
4
Takeaways
4
12
Giveaways
15
Top Performers
Points
UTA
Clayton Keller
2 PTS
DET
John Leonard
1 PTS
Goals
UTA
Kevin Stenlund
1 G
DET
Emmitt Finnie
1 G
Assists
UTA
Nick Schmaltz
1 A
DET
John Leonard
1 A
Player Stats
UTA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Clayton Keller | 1 | 1 | 2 | 3 |
| Nick Schmaltz | 0 | 1 | 1 | 2 |
| Kevin Stenlund | 1 | 0 | 1 | 1 |
| Mikhail Sergachev | 0 | 1 | 1 | 0 |
| Michael Carcone | 0 | 1 | 1 | 1 |
| Sean Durzi | 0 | 1 | 1 | 5 |
| Jack McBain | 1 | 0 | 1 | 2 |
| JJ Peterka | 0 | 1 | 1 | 0 |
| Dylan Guenther | 1 | 0 | 1 | 4 |
| Ian Cole | 0 | 0 | 0 | 1 |
| Nate Schmidt | 0 | 0 | 0 | 0 |
| Liam O'Brien | 0 | 0 | 0 | 1 |
| Lawson Crouse | 0 | 0 | 0 | 0 |
| John Marino | 0 | 0 | 0 | 1 |
| Nick DeSimone | 0 | 0 | 0 | 1 |
| Kailer Yamamoto | 0 | 0 | 0 | 1 |
| Barrett Hayton | 0 | 0 | 0 | 2 |
| Daniil But | 0 | 0 | 0 | 3 |
| Karel Vejmelka | 0 | 0 | 0 | 0 |
| Vitek Vanecek | 0 | 0 | 0 | 0 |
| Olli Määttä | 0 | 0 | 0 | 0 |
| Kevin Rooney | 0 | 0 | 0 | 0 |
| Brandon Tanev | 0 | 0 | 0 | 0 |
DET
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| John Leonard | 0 | 1 | 1 | 0 |
| Emmitt Finnie | 1 | 0 | 1 | 3 |
| James van Riemsdyk | 0 | 0 | 0 | 6 |
| Ben Chiarot | 0 | 0 | 0 | 1 |
| J.T. Compher | 0 | 0 | 0 | 0 |
| Andrew Copp | 0 | 0 | 0 | 3 |
| Dylan Larkin | 0 | 0 | 0 | 2 |
| Alex DeBrincat | 0 | 0 | 0 | 2 |
| Michael Rasmussen | 0 | 0 | 0 | 2 |
| Jacob Bernard-Docker | 0 | 0 | 0 | 0 |
| Moritz Seider | 0 | 0 | 0 | 2 |
| Albert Johansson | 0 | 0 | 0 | 0 |
| Elmer Soderblom | 0 | 0 | 0 | 0 |
| Lucas Raymond | 0 | 0 | 0 | 0 |
| Simon Edvinsson | 0 | 0 | 0 | 1 |
| Marco Kasper | 0 | 0 | 0 | 3 |
| Nate Danielson | 0 | 0 | 0 | 0 |
| Axel Sandin-Pellikka | 0 | 0 | 0 | 3 |
| Cam Talbot | 0 | 0 | 0 | 0 |
| John Gibson | 0 | 0 | 0 | 0 |
| Travis Hamonic | 0 | 0 | 0 | 0 |
| Patrick Kane | 0 | 0 | 0 | 0 |
