GameID 24511
Bears @ Canadiens
CHI
1
@
MON
4
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| CHI | 1 | 0 | 0 | 1 |
| MON | 1 | 0 | 3 | 4 |
Team Comparison
15
Shots
35
0
PP Goals
0
4
PIM
4
14
Hits
21
-
Blocks
-
8
Takeaways
3
13
Giveaways
10
Top Performers
Points
CHI
Andre Burakovsky
1 PTS
MON
Lane Hutson
3 PTS
Goals
CHI
Frank Nazar
1 G
MON
Zachary Bolduc
2 G
Assists
CHI
Andre Burakovsky
1 A
MON
Lane Hutson
3 A
Player Stats
CHI
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Andre Burakovsky | 0 | 1 | 1 | 0 |
| Frank Nazar | 1 | 0 | 1 | 2 |
| Matt Grzelcyk | 0 | 1 | 1 | 1 |
| Ryan Donato | 0 | 0 | 0 | 0 |
| Oliver Moore | 0 | 0 | 0 | 0 |
| Jason Dickinson | 0 | 0 | 0 | 1 |
| Ryan Greene | 0 | 0 | 0 | 0 |
| Dominic Toninato | 0 | 0 | 0 | 1 |
| Colton Dach | 0 | 0 | 0 | 0 |
| Tyler Bertuzzi | 0 | 0 | 0 | 2 |
| Nick Lardis | 0 | 0 | 0 | 0 |
| Teuvo Teravainen | 0 | 0 | 0 | 2 |
| Ilya Mikheyev | 0 | 0 | 0 | 2 |
| Connor Murphy | 0 | 0 | 0 | 0 |
| Wyatt Kaiser | 0 | 0 | 0 | 0 |
| Louis Crevier | 0 | 0 | 0 | 2 |
| Artyom Levshunov | 0 | 0 | 0 | 1 |
| Alex Vlasic | 0 | 0 | 0 | 1 |
| Spencer Knight | 0 | 0 | 0 | 0 |
| Arvid Soderblom | 0 | 0 | 0 | 0 |
| Ethan Del Mastro | 0 | 0 | 0 | 0 |
| Sam Lafferty | 0 | 0 | 0 | 0 |
MON
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Lane Hutson | 0 | 3 | 3 | 1 |
| Nick Suzuki | 1 | 1 | 2 | 2 |
| Zachary Bolduc | 2 | 0 | 2 | 2 |
| Cole Caufield | 0 | 1 | 1 | 4 |
| Ivan Demidov | 0 | 1 | 1 | 5 |
| Noah Dobson | 1 | 0 | 1 | 2 |
| Brendan Gallagher | 0 | 0 | 0 | 0 |
| Juraj Slafkovsky | 0 | 0 | 0 | 5 |
| Owen Beck | 0 | 0 | 0 | 0 |
| Jake Evans | 0 | 0 | 0 | 0 |
| Alexandre Texier | 0 | 0 | 0 | 2 |
| Joe Veleno | 0 | 0 | 0 | 3 |
| Oliver Kapanen | 0 | 0 | 0 | 3 |
| Adam Engstrom | 0 | 0 | 0 | 2 |
| Alexandre Carrier | 0 | 0 | 0 | 2 |
| Jayden Struble | 0 | 0 | 0 | 0 |
| Arber Xhekaj | 0 | 0 | 0 | 1 |
| Jacob Fowler | 0 | 0 | 0 | 0 |
| Jakub Dobes | 0 | 0 | 0 | 0 |
| Josh Anderson | 0 | 0 | 0 | 1 |
| Jared Davidson | 0 | 0 | 0 | 0 |
| Mike Matheson | 0 | 0 | 0 | 0 |
