GameID 24525
Bears @ Senators
CHI
4
@
OTT
6
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| CHI | 0 | 3 | 1 | 4 |
| OTT | 1 | 2 | 3 | 6 |
Team Comparison
24
Shots
40
1
PP Goals
1
24
PIM
6
21
Hits
29
-
Blocks
-
5
Takeaways
5
13
Giveaways
7
Top Performers
Points
CHI
Ilya Mikheyev
2 PTS
OTT
Tim Stützle
3 PTS
Goals
CHI
Ilya Mikheyev
2 G
OTT
David Perron
2 G
Assists
CHI
Ryan Greene
2 A
OTT
Claude Giroux
2 A
Player Stats
CHI
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Ilya Mikheyev | 2 | 0 | 2 | 2 |
| Ryan Greene | 0 | 2 | 2 | 2 |
| Andre Burakovsky | 1 | 0 | 1 | 4 |
| Ryan Donato | 0 | 1 | 1 | 2 |
| Alex Vlasic | 0 | 1 | 1 | 1 |
| Wyatt Kaiser | 0 | 1 | 1 | 0 |
| Nick Lardis | 1 | 0 | 1 | 1 |
| Oliver Moore | 0 | 1 | 1 | 0 |
| Artyom Levshunov | 0 | 1 | 1 | 2 |
| Connor Murphy | 0 | 0 | 0 | 2 |
| Teuvo Teravainen | 0 | 0 | 0 | 1 |
| Matt Grzelcyk | 0 | 0 | 0 | 0 |
| Jason Dickinson | 0 | 0 | 0 | 2 |
| Tyler Bertuzzi | 0 | 0 | 0 | 1 |
| Sam Lafferty | 0 | 0 | 0 | 0 |
| Louis Crevier | 0 | 0 | 0 | 3 |
| Colton Dach | 0 | 0 | 0 | 1 |
| Frank Nazar | 0 | 0 | 0 | 0 |
| Arvid Soderblom | 0 | 0 | 0 | 0 |
| Spencer Knight | 0 | 0 | 0 | 0 |
| Ethan Del Mastro | 0 | 0 | 0 | 0 |
| Dominic Toninato | 0 | 0 | 0 | 0 |
OTT
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Tim Stützle | 1 | 2 | 3 | 1 |
| Claude Giroux | 0 | 2 | 2 | 2 |
| David Perron | 2 | 0 | 2 | 2 |
| Fabian Zetterlund | 1 | 1 | 2 | 6 |
| Brady Tkachuk | 2 | 0 | 2 | 10 |
| Thomas Chabot | 0 | 1 | 1 | 2 |
| Olle Lycksell | 0 | 1 | 1 | 1 |
| Ridly Greig | 0 | 1 | 1 | 0 |
| Tyler Kleven | 0 | 1 | 1 | 0 |
| Nick Cousins | 0 | 0 | 0 | 1 |
| Nick Jensen | 0 | 0 | 0 | 1 |
| Michael Amadio | 0 | 0 | 0 | 1 |
| Drake Batherson | 0 | 0 | 0 | 2 |
| Dylan Cozens | 0 | 0 | 0 | 2 |
| Jordan Spence | 0 | 0 | 0 | 3 |
| Artem Zub | 0 | 0 | 0 | 3 |
| Jake Sanderson | 0 | 0 | 0 | 2 |
| Stephen Halliday | 0 | 0 | 0 | 1 |
| Leevi Merilainen | 0 | 0 | 0 | 0 |
| Linus Ullmark | 0 | 0 | 0 | 0 |
| Lars Eller | 0 | 0 | 0 | 0 |
| Kurtis MacDermid | 0 | 0 | 0 | 0 |
| Nikolas Matinpalo | 0 | 0 | 0 | 0 |
