GameID 24570
Ducks @ Kings
ANA
1
@
LA
6
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| ANA | 0 | 1 | 0 | 1 |
| LA | 4 | 0 | 2 | 6 |
Team Comparison
26
Shots
30
1
PP Goals
1
12
PIM
8
16
Hits
12
-
Blocks
-
4
Takeaways
3
17
Giveaways
17
Top Performers
Points
ANA
Mason McTavish
1 PTS
LA
Anze Kopitar
3 PTS
Goals
ANA
Mason McTavish
1 G
LA
Alex Laferriere
3 G
Assists
ANA
Leo Carlsson
1 A
LA
Anze Kopitar
3 A
Player Stats
ANA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Mason McTavish | 1 | 0 | 1 | 2 |
| Leo Carlsson | 0 | 1 | 1 | 3 |
| Beckett Sennecke | 0 | 1 | 1 | 3 |
| Chris Kreider | 0 | 0 | 0 | 2 |
| Mikael Granlund | 0 | 0 | 0 | 3 |
| Radko Gudas | 0 | 0 | 0 | 0 |
| Ryan Strome | 0 | 0 | 0 | 1 |
| Alex Killorn | 0 | 0 | 0 | 1 |
| Jacob Trouba | 0 | 0 | 0 | 2 |
| Ross Johnston | 0 | 0 | 0 | 0 |
| Frank Vatrano | 0 | 0 | 0 | 1 |
| Troy Terry | 0 | 0 | 0 | 0 |
| Ryan Poehling | 0 | 0 | 0 | 2 |
| Drew Helleson | 0 | 0 | 0 | 0 |
| Olen Zellweger | 0 | 0 | 0 | 2 |
| Jackson LaCombe | 0 | 0 | 0 | 0 |
| Ian Moore | 0 | 0 | 0 | 1 |
| Cutter Gauthier | 0 | 0 | 0 | 3 |
| Lukas Dostal | 0 | 0 | 0 | 0 |
| Petr Mrazek | 0 | 0 | 0 | 0 |
| Jansen Harkins | 0 | 0 | 0 | 0 |
| Pavel Mintyukov | 0 | 0 | 0 | 0 |
| Nikita Nesterenko | 0 | 0 | 0 | 0 |
LA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Anze Kopitar | 0 | 3 | 3 | 1 |
| Alex Laferriere | 3 | 0 | 3 | 5 |
| Brian Dumoulin | 0 | 2 | 2 | 0 |
| Quinton Byfield | 1 | 1 | 2 | 3 |
| Brandt Clarke | 0 | 2 | 2 | 1 |
| Corey Perry | 0 | 1 | 1 | 1 |
| Drew Doughty | 1 | 0 | 1 | 2 |
| Cody Ceci | 0 | 1 | 1 | 1 |
| Adrian Kempe | 0 | 1 | 1 | 2 |
| Trevor Moore | 1 | 0 | 1 | 3 |
| Andrei Kuzmenko | 0 | 1 | 1 | 0 |
| Joel Armia | 0 | 0 | 0 | 0 |
| Joel Edmundson | 0 | 0 | 0 | 4 |
| Kevin Fiala | 0 | 0 | 0 | 1 |
| Warren Foegele | 0 | 0 | 0 | 4 |
| Mikey Anderson | 0 | 0 | 0 | 1 |
| Alex Turcotte | 0 | 0 | 0 | 1 |
| Samuel Helenius | 0 | 0 | 0 | 0 |
| Anton Forsberg | 0 | 0 | 0 | 0 |
| Pheonix Copley | 0 | 0 | 0 | 0 |
| Jeff Malott | 0 | 0 | 0 | 0 |
| Jacob Moverare | 0 | 0 | 0 | 0 |
