GameID 24600
Devils @ Blue Jackets
NJ
3
@
CBJ
2
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| NJ | 0 | 0 | 3 | 3 |
| CBJ | 1 | 1 | 0 | 2 |
Team Comparison
33
Shots
35
1
PP Goals
0
11
PIM
7
17
Hits
26
-
Blocks
-
5
Takeaways
8
14
Giveaways
18
Top Performers
Points
NJ
Luke Hughes
2 PTS
CBJ
Charlie Coyle
1 PTS
Goals
NJ
Nico Hischier
1 G
CBJ
Charlie Coyle
1 G
Assists
NJ
Connor Brown
1 A
CBJ
Cole Sillinger
1 A
Player Stats
NJ
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Luke Hughes | 1 | 1 | 2 | 1 |
| Nico Hischier | 1 | 0 | 1 | 3 |
| Connor Brown | 0 | 1 | 1 | 2 |
| Ondrej Palat | 0 | 1 | 1 | 1 |
| Timo Meier | 0 | 1 | 1 | 2 |
| Arseniy Gritsyuk | 1 | 0 | 1 | 1 |
| Jack Hughes | 0 | 1 | 1 | 6 |
| Jonas Siegenthaler | 0 | 1 | 1 | 1 |
| Stefan Noesen | 0 | 0 | 0 | 2 |
| Cody Glass | 0 | 0 | 0 | 1 |
| Luke Glendening | 0 | 0 | 0 | 1 |
| Paul Cotter | 0 | 0 | 0 | 0 |
| Jesper Bratt | 0 | 0 | 0 | 3 |
| Dawson Mercer | 0 | 0 | 0 | 2 |
| Brenden Dillon | 0 | 0 | 0 | 0 |
| Dougie Hamilton | 0 | 0 | 0 | 4 |
| Brett Pesce | 0 | 0 | 0 | 3 |
| Colton White | 0 | 0 | 0 | 0 |
| Jacob Markstrom | 0 | 0 | 0 | 0 |
| Jake Allen | 0 | 0 | 0 | 0 |
| Dennis Cholowski | 0 | 0 | 0 | 0 |
| Juho Lammikko | 0 | 0 | 0 | 0 |
CBJ
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Charlie Coyle | 1 | 0 | 1 | 3 |
| Cole Sillinger | 0 | 1 | 1 | 4 |
| Mason Marchment | 1 | 0 | 1 | 3 |
| Boone Jenner | 0 | 1 | 1 | 4 |
| Kirill Marchenko | 0 | 1 | 1 | 5 |
| Dysin Mayo | 0 | 1 | 1 | 1 |
| Dmitri Voronkov | 0 | 0 | 0 | 0 |
| Miles Wood | 0 | 0 | 0 | 0 |
| Brendan Gaunce | 0 | 0 | 0 | 2 |
| Adam Fantilli | 0 | 0 | 0 | 1 |
| Mathieu Olivier | 0 | 0 | 0 | 1 |
| Zachary Aston-Reese | 0 | 0 | 0 | 2 |
| Kent Johnson | 0 | 0 | 0 | 0 |
| Jake Christiansen | 0 | 0 | 0 | 0 |
| Denton Mateychuk | 0 | 0 | 0 | 2 |
| Ivan Provorov | 0 | 0 | 0 | 3 |
| Dante Fabbro | 0 | 0 | 0 | 2 |
| Damon Severson | 0 | 0 | 0 | 2 |
| Jet Greaves | 0 | 0 | 0 | 0 |
| Elvis Merzlikins | 0 | 0 | 0 | 0 |
| Sean Monahan | 0 | 0 | 0 | 0 |
| Brendan Smith | 0 | 0 | 0 | 0 |
