GameID 24606
Jazz @ Islanders
UTA
7
@
NYI
2
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| UTA | 0 | 3 | 4 | 7 |
| NYI | 0 | 1 | 1 | 2 |
Team Comparison
21
Shots
22
2
PP Goals
1
10
PIM
8
16
Hits
13
-
Blocks
-
3
Takeaways
6
18
Giveaways
9
Top Performers
Points
UTA
Dylan Guenther
4 PTS
NYI
Maxim Shabanov
2 PTS
Goals
UTA
Dylan Guenther
3 G
NYI
Calum Ritchie
1 G
Assists
UTA
Lawson Crouse
2 A
NYI
Maxim Shabanov
2 A
Player Stats
UTA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Dylan Guenther | 3 | 1 | 4 | 3 |
| Nick Schmaltz | 2 | 1 | 3 | 4 |
| Clayton Keller | 1 | 2 | 3 | 3 |
| Mikhail Sergachev | 1 | 2 | 3 | 2 |
| Lawson Crouse | 0 | 2 | 2 | 0 |
| Barrett Hayton | 0 | 2 | 2 | 1 |
| Sean Durzi | 0 | 1 | 1 | 2 |
| JJ Peterka | 0 | 1 | 1 | 0 |
| Ian Cole | 0 | 0 | 0 | 2 |
| Alexander Kerfoot | 0 | 0 | 0 | 2 |
| Nate Schmidt | 0 | 0 | 0 | 0 |
| Liam O'Brien | 0 | 0 | 0 | 1 |
| Kevin Stenlund | 0 | 0 | 0 | 0 |
| John Marino | 0 | 0 | 0 | 0 |
| Michael Carcone | 0 | 0 | 0 | 1 |
| Nick DeSimone | 0 | 0 | 0 | 0 |
| Jack McBain | 0 | 0 | 0 | 0 |
| Daniil But | 0 | 0 | 0 | 0 |
| Vitek Vanecek | 0 | 0 | 0 | 0 |
| Karel Vejmelka | 0 | 0 | 0 | 0 |
| Olli Määttä | 0 | 0 | 0 | 0 |
| Brandon Tanev | 0 | 0 | 0 | 0 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 |
NYI
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Maxim Shabanov | 0 | 2 | 2 | 0 |
| Jonathan Drouin | 0 | 1 | 1 | 2 |
| Calum Ritchie | 1 | 0 | 1 | 2 |
| Marshall Warren | 0 | 1 | 1 | 0 |
| Matthew Schaefer | 1 | 0 | 1 | 3 |
| Casey Cizikas | 0 | 0 | 0 | 2 |
| Scott Mayfield | 0 | 0 | 0 | 0 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | 0 |
| Adam Pelech | 0 | 0 | 0 | 0 |
| Anders Lee | 0 | 0 | 0 | 2 |
| Bo Horvat | 0 | 0 | 0 | 2 |
| Ryan Pulock | 0 | 0 | 0 | 2 |
| Tony DeAngelo | 0 | 0 | 0 | 2 |
| Mathew Barzal | 0 | 0 | 0 | 2 |
| Kyle MacLean | 0 | 0 | 0 | 1 |
| Simon Holmstrom | 0 | 0 | 0 | 0 |
| Emil Heineman | 0 | 0 | 0 | 1 |
| Maxim Tsyplakov | 0 | 0 | 0 | 1 |
| David Rittich | 0 | 0 | 0 | 0 |
| Marcus Hogberg | 0 | 0 | 0 | 0 |
| Adam Boqvist | 0 | 0 | 0 | 0 |
| Anthony Duclair | 0 | 0 | 0 | 0 |
| Marc Gatcomb | 0 | 0 | 0 | 0 |
