GameID 24612
Buccaneers @ Kings
TB
5
@
LA
3
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| TB | 1 | 1 | 3 | 5 |
| LA | 2 | 0 | 1 | 3 |
Team Comparison
24
Shots
20
1
PP Goals
2
11
PIM
9
22
Hits
20
-
Blocks
-
2
Takeaways
6
10
Giveaways
19
Top Performers
Points
TB
Nikita Kucherov
3 PTS
LA
Corey Perry
3 PTS
Goals
TB
Brayden Point
2 G
LA
Kevin Fiala
1 G
Assists
TB
Jake Guentzel
2 A
LA
Corey Perry
3 A
Player Stats
TB
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Nikita Kucherov | 1 | 2 | 3 | 2 |
| Brayden Point | 2 | 0 | 2 | 5 |
| Jake Guentzel | 0 | 2 | 2 | 2 |
| Anthony Cirelli | 1 | 1 | 2 | 4 |
| Darren Raddysh | 0 | 2 | 2 | 0 |
| Brandon Hagel | 0 | 1 | 1 | 3 |
| Gage Goncalves | 1 | 0 | 1 | 2 |
| J.J. Moser | 0 | 1 | 1 | 1 |
| Dominic James | 0 | 0 | 0 | 0 |
| Nick Paul | 0 | 0 | 0 | 1 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 2 |
| Zemgus Girgensons | 0 | 0 | 0 | 0 |
| Pontus Holmberg | 0 | 0 | 0 | 1 |
| Yanni Gourde | 0 | 0 | 0 | 1 |
| Maxwell Crozier | 0 | 0 | 0 | 0 |
| Charle-Edouard D'Astous | 0 | 0 | 0 | 0 |
| Declan Carlile | 0 | 0 | 0 | 0 |
| Erik Cernak | 0 | 0 | 0 | 0 |
| Jonas Johansson | 0 | 0 | 0 | 0 |
| Andrei Vasilevskiy | 0 | 0 | 0 | 0 |
| Curtis Douglas | 0 | 0 | 0 | 0 |
| Jack Finley | 0 | 0 | 0 | 0 |
| Maxim Groshev | 0 | 0 | 0 | 0 |
LA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Corey Perry | 0 | 3 | 3 | 2 |
| Kevin Fiala | 1 | 1 | 2 | 3 |
| Andrei Kuzmenko | 1 | 1 | 2 | 1 |
| Jeff Malott | 1 | 0 | 1 | 1 |
| Adrian Kempe | 0 | 0 | 0 | 1 |
| Anze Kopitar | 0 | 0 | 0 | 0 |
| Alex Laferriere | 0 | 0 | 0 | 1 |
| Alex Turcotte | 0 | 0 | 0 | 0 |
| Warren Foegele | 0 | 0 | 0 | 2 |
| Joel Armia | 0 | 0 | 0 | 3 |
| Quinton Byfield | 0 | 0 | 0 | 0 |
| Samuel Helenius | 0 | 0 | 0 | 0 |
| Brian Dumoulin | 0 | 0 | 0 | 0 |
| Cody Ceci | 0 | 0 | 0 | 0 |
| Joel Edmundson | 0 | 0 | 0 | 2 |
| Drew Doughty | 0 | 0 | 0 | 0 |
| Mikey Anderson | 0 | 0 | 0 | 0 |
| Brandt Clarke | 0 | 0 | 0 | 4 |
| Anton Forsberg | 0 | 0 | 0 | 0 |
| Darcy Kuemper | 0 | 0 | 0 | 0 |
| Trevor Moore | 0 | 0 | 0 | 0 |
| Jacob Moverare | 0 | 0 | 0 | 0 |
