GameID 24643
Cowboys @ Panthers
DAL
3
@
CAR
6
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| DAL | 0 | 0 | 2 | 3 |
| CAR | 3 | 2 | 1 | 6 |
Team Comparison
23
Shots
33
2
PP Goals
2
10
PIM
6
29
Hits
28
-
Blocks
-
5
Takeaways
6
13
Giveaways
19
Top Performers
Points
DAL
Jason Robertson
3 PTS
CAR
Andrei Svechnikov
4 PTS
Goals
DAL
Mikko Rantanen
1 G
CAR
K'Andre Miller
2 G
Assists
DAL
Jason Robertson
2 A
CAR
Andrei Svechnikov
4 A
Player Stats
DAL
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Jason Robertson | 1 | 2 | 3 | 2 |
| Mikko Rantanen | 1 | 1 | 2 | 3 |
| Wyatt Johnston | 1 | 0 | 1 | 3 |
| Matt Duchene | 0 | 0 | 0 | 0 |
| Alexander Petrovic | 0 | 0 | 0 | 1 |
| Colin Blackwell | 0 | 0 | 0 | 0 |
| Radek Faksa | 0 | 0 | 0 | 1 |
| Esa Lindell | 0 | 0 | 0 | 2 |
| Adam Erne | 0 | 0 | 0 | 0 |
| Roope Hintz | 0 | 0 | 0 | 3 |
| Sam Steel | 0 | 0 | 0 | 2 |
| Miro Heiskanen | 0 | 0 | 0 | 0 |
| Ilya Lyubushkin | 0 | 0 | 0 | 1 |
| Nils Lundkvist | 0 | 0 | 0 | 1 |
| Oskar Bäck | 0 | 0 | 0 | 0 |
| Thomas Harley | 0 | 0 | 0 | 3 |
| Mavrik Bourque | 0 | 0 | 0 | 0 |
| Justin Hryckowian | 0 | 0 | 0 | 1 |
| Jake Oettinger | 0 | 0 | 0 | 0 |
| Casey DeSmith | 0 | 0 | 0 | 0 |
| Nate Bastian | 0 | 0 | 0 | 0 |
| Jamie Benn | 0 | 0 | 0 | 0 |
| Kyle Capobianco | 0 | 0 | 0 | 0 |
CAR
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Andrei Svechnikov | 0 | 4 | 4 | 2 |
| Nikolaj Ehlers | 0 | 3 | 3 | 1 |
| K'Andre Miller | 2 | 1 | 3 | 2 |
| Seth Jarvis | 1 | 1 | 2 | 6 |
| Shayne Gostisbehere | 1 | 0 | 1 | 4 |
| William Carrier | 1 | 0 | 1 | 3 |
| Sebastian Aho | 0 | 1 | 1 | 2 |
| Jalen Chatfield | 0 | 1 | 1 | 2 |
| Logan Stankoven | 1 | 0 | 1 | 1 |
| Jordan Staal | 0 | 0 | 0 | 1 |
| Taylor Hall | 0 | 0 | 0 | 2 |
| Jordan Martinook | 0 | 0 | 0 | 0 |
| Sean Walker | 0 | 0 | 0 | 1 |
| Eric Robinson | 0 | 0 | 0 | 0 |
| Noah Philp | 0 | 0 | 0 | 1 |
| Jackson Blake | 0 | 0 | 0 | 3 |
| Joel Nystrom | 0 | 0 | 0 | 1 |
| Alexander Nikishin | 0 | 0 | 0 | 1 |
| Brandon Bussi | 0 | 0 | 0 | 0 |
| Frederik Andersen | 0 | 0 | 0 | 0 |
| Mark Jankowski | 0 | 0 | 0 | 0 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | 0 |
| Mike Reilly | 0 | 0 | 0 | 0 |
