GameID 24697
Cowboys @ Kings
DAL
3
@
LA
1
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| DAL | 1 | 0 | 2 | 3 |
| LA | 0 | 0 | 1 | 1 |
Team Comparison
18
Shots
25
0
PP Goals
1
6
PIM
2
17
Hits
24
-
Blocks
-
7
Takeaways
3
15
Giveaways
9
Top Performers
Points
DAL
Sam Steel
2 PTS
LA
Corey Perry
1 PTS
Goals
DAL
Jason Robertson
1 G
LA
Quinton Byfield
1 G
Assists
DAL
Sam Steel
2 A
LA
Corey Perry
1 A
Player Stats
DAL
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Sam Steel | 0 | 2 | 2 | 0 |
| Esa Lindell | 0 | 2 | 2 | 0 |
| Jason Robertson | 1 | 0 | 1 | 1 |
| Roope Hintz | 0 | 1 | 1 | 2 |
| Wyatt Johnston | 1 | 0 | 1 | 1 |
| Matt Duchene | 1 | 0 | 1 | 2 |
| Mikko Rantanen | 0 | 1 | 1 | 2 |
| Oskar Bäck | 0 | 0 | 0 | 1 |
| Nate Bastian | 0 | 0 | 0 | 0 |
| Radek Faksa | 0 | 0 | 0 | 0 |
| Jamie Benn | 0 | 0 | 0 | 1 |
| Mavrik Bourque | 0 | 0 | 0 | 3 |
| Justin Hryckowian | 0 | 0 | 0 | 0 |
| Miro Heiskanen | 0 | 0 | 0 | 1 |
| Nils Lundkvist | 0 | 0 | 0 | 0 |
| Kyle Capobianco | 0 | 0 | 0 | 0 |
| Alexander Petrovic | 0 | 0 | 0 | 0 |
| Thomas Harley | 0 | 0 | 0 | 4 |
| Casey DeSmith | 0 | 0 | 0 | 0 |
| Jake Oettinger | 0 | 0 | 0 | 0 |
| Colin Blackwell | 0 | 0 | 0 | 0 |
| Adam Erne | 0 | 0 | 0 | 0 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 |
LA
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Corey Perry | 0 | 1 | 1 | 0 |
| Quinton Byfield | 1 | 0 | 1 | 4 |
| Brandt Clarke | 0 | 1 | 1 | 2 |
| Adrian Kempe | 0 | 0 | 0 | 3 |
| Alex Laferriere | 0 | 0 | 0 | 1 |
| Alex Turcotte | 0 | 0 | 0 | 4 |
| Kevin Fiala | 0 | 0 | 0 | 0 |
| Warren Foegele | 0 | 0 | 0 | 1 |
| Jeff Malott | 0 | 0 | 0 | 0 |
| Andre Lee | 0 | 0 | 0 | 1 |
| Taylor Ward | 0 | 0 | 0 | 0 |
| Samuel Helenius | 0 | 0 | 0 | 0 |
| Andrei Kuzmenko | 0 | 0 | 0 | 1 |
| Brian Dumoulin | 0 | 0 | 0 | 1 |
| Cody Ceci | 0 | 0 | 0 | 1 |
| Joel Edmundson | 0 | 0 | 0 | 1 |
| Drew Doughty | 0 | 0 | 0 | 2 |
| Mikey Anderson | 0 | 0 | 0 | 3 |
| Anton Forsberg | 0 | 0 | 0 | 0 |
| Darcy Kuemper | 0 | 0 | 0 | 0 |
| Joel Armia | 0 | 0 | 0 | 0 |
| Jacob Moverare | 0 | 0 | 0 | 0 |
