GameID 24703
Islanders @ Jets
NYI
4
@
WPG
5
Final
Scoring by Period
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| NYI | 0 | 3 | 1 | 4 |
| WPG | 1 | 4 | 0 | 5 |
Team Comparison
27
Shots
22
0
PP Goals
1
4
PIM
2
13
Hits
18
-
Blocks
-
6
Takeaways
5
20
Giveaways
16
Top Performers
Points
NYI
Emil Heineman
2 PTS
WPG
Mark Scheifele
2 PTS
Goals
NYI
Anthony Duclair
1 G
WPG
Jonathan Toews
1 G
Assists
NYI
Casey Cizikas
1 A
WPG
Mark Scheifele
2 A
Player Stats
NYI
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Emil Heineman | 1 | 1 | 2 | 6 |
| Casey Cizikas | 0 | 1 | 1 | 0 |
| Anders Lee | 0 | 1 | 1 | 6 |
| Ryan Pulock | 0 | 1 | 1 | 1 |
| Anthony Duclair | 1 | 0 | 1 | 2 |
| Mathew Barzal | 0 | 1 | 1 | 1 |
| Kyle MacLean | 1 | 0 | 1 | 2 |
| Matthew Schaefer | 1 | 0 | 1 | 1 |
| Scott Mayfield | 0 | 0 | 0 | 0 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | 1 |
| Adam Pelech | 0 | 0 | 0 | 3 |
| Jonathan Drouin | 0 | 0 | 0 | 0 |
| Tony DeAngelo | 0 | 0 | 0 | 1 |
| Adam Boqvist | 0 | 0 | 0 | 0 |
| Simon Holmstrom | 0 | 0 | 0 | 1 |
| Marc Gatcomb | 0 | 0 | 0 | 1 |
| Calum Ritchie | 0 | 0 | 0 | 1 |
| Maxim Shabanov | 0 | 0 | 0 | 0 |
| Ilya Sorokin | 0 | 0 | 0 | 0 |
| David Rittich | 0 | 0 | 0 | 0 |
| Bo Horvat | 0 | 0 | 0 | 0 |
| Cole McWard | 0 | 0 | 0 | 0 |
| Maxim Tsyplakov | 0 | 0 | 0 | 0 |
WPG
| Player | G | A | PTS | SOG |
|---|---|---|---|---|
| Mark Scheifele | 0 | 2 | 2 | 2 |
| Adam Lowry | 1 | 1 | 2 | 2 |
| Kyle Connor | 1 | 1 | 2 | 2 |
| Jonathan Toews | 1 | 0 | 1 | 3 |
| Vladislav Namestnikov | 0 | 1 | 1 | 0 |
| Dylan DeMelo | 1 | 0 | 1 | 1 |
| Josh Morrissey | 1 | 0 | 1 | 4 |
| Alex Iafallo | 0 | 1 | 1 | 1 |
| Neal Pionk | 0 | 1 | 1 | 0 |
| Gabriel Vilardi | 0 | 1 | 1 | 3 |
| Dylan Samberg | 0 | 1 | 1 | 0 |
| Cole Perfetti | 0 | 1 | 1 | 1 |
| Luke Schenn | 0 | 0 | 0 | 1 |
| Nino Niederreiter | 0 | 0 | 0 | 0 |
| Tanner Pearson | 0 | 0 | 0 | 0 |
| Logan Stanley | 0 | 0 | 0 | 1 |
| Cole Koepke | 0 | 0 | 0 | 0 |
| Danil Zhilkin | 0 | 0 | 0 | 1 |
| Connor Hellebuyck | 0 | 0 | 0 | 0 |
| Eric Comrie | 0 | 0 | 0 | 0 |
| Morgan Barron | 0 | 0 | 0 | 0 |
| Gustav Nyquist | 0 | 0 | 0 | 0 |
| Isaak Phillips | 0 | 0 | 0 | 0 |
