Happy New Year, Sandman Nation. The Legends are winding down their football season picks, with just a few weeks of prognostication left. This season hasn’t quite lived up to last year’s wild success rates, but there’s still a tight race to see who takes home this season’s coveted Legend of the Year crown. Hakan Yumusaklar and Brandon Lewis are running neck and neck, while Eric Bierman and Ken Wintermote still have an outside shot with a strong late-season push.
This week’s slate focuses on the New Year’s Day CFP matchups, along with a handful of key games in the final regular-season week of the NFL. So hopefully the hangover has worn off, you’ve got a comfortable couch, and you can settle in to enjoy the games and maybe fatten the wallet along the way. Enjoy.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Sanders | Eric Bierman | Patrick Klett | Brandon Lewis | Nate Blackstun | Hakan Yumusaklar | Mike Paston | Ken Wintermote | Keith | Jenny Butler | Robot Rob | |
| Last Week's Record: | 4-6 | 4-6 | 4-6 | 4-6 | 5-5 | 7-3 | 4-6 | 4-6 | 6-4 | 6-4 | 5-5 |
| Overall Season Record: | 82-105 | 92-95 | 83-104 | 96-91 | 86-101 | 97-90 | 79-108 | 92-95 | 90-97 | 83-104 | 85-92 |
| Oregon (-2.5) vs. Texas Tech | Oregon | Tech | Oregon | Oregon | Oregon | Tech | Tech | Tech | Oregon | Oregon | Tech |
| Alabama vs. Indiana (-7.5) | Indiana | Indiana | Bama | Bama | Indiana | Indiana | Bama | Bama | Bama | Bama | Bama |
| Ole Miss vs. Georgia (-6.5) | Ole Miss | Ole Miss | UGA | UGA | Ole Miss | Ole Miss | UGA | UGA | UGA | UGA | Ole Miss |
| Navy vs. Cincinnati (-7.5) | Cincinnati | Cincinnati | Navy | Cincinnati | Navy | Navy | Navy | Cincinnati | Navy | Navy | Cincinnati |
| Arizona vs. SMU (-2.5) | Arizona | Arizona | SMU | SMU | SMU | SMU | SMU | Arizona | Arizona | Arizona | Arizona |
| Panthers at Buccaneers (-2.5) | Bucs | Panthers | Bucs | Panthers | Panthers | Bucs | Panthers | Bucs | Bucs | Bucs | Bucs |
| Seahawks (-1.5) at 49ers | 49ers | 49ers | Seahawks | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
| Packers at Vikings (-6.5) | Vikes | Packers | Vikes | Packers | Vikes | Vikes | Vikes | Vikes | Packers | Packers | Packers |
| Chargers at Broncos (-12.5) | Bolts | Bolts | Broncos | Bolts | Bolts | Broncos | Bolts | Bolts | Bolts | Bolts | Bolts |
| Ravens (-3.5) at Steelers | Steelers | Ravens | Ravens | Steelers | Ravens | Steelers | Steelers | Steelers | Ravens | Ravens | Steelers |













Comments