GameID 78287 · fetched 2026-07-08 19:12:39
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| CHC | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
| COL | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
CHC Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| Pete Crow-ArmstrongCF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 |
| Moisés BallesterosDH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Michael Busch1B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0.333 | 0.500 | 1.333 |
| Alex Bregman3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 0.667 |
| Ian HappLF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 |
| Seiya SuzukiRF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Nico Hoerner2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Miguel AmayaC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dansby SwansonSS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
| Michael ConfortoPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carson KellyC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Matt ShawDH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Pedro RamírezPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 33 | 3 | 8 | 3 | 1 | 4 | 6 | 0.242 | 0.316 | 0.364 |
COL Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| Jake McCarthyLF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0.250 | 0.400 | 0.250 |
| Willi Castro2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.800 |
| TJ Rumfield1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.400 | 0.000 |
| Hunter GoodmanC | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0.333 | 0.600 | 1.333 |
| Troy JohnstonRF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 |
| Ezequiel TovarSS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0.250 | 0.250 | 1.000 |
| Cole CarriggCF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 1.000 |
| Kyle Karros3B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 |
| Edouard JulienDH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0.500 | 0.500 | 0.750 |
| Totals | 34 | 7 | 12 | 7 | 2 | 6 | 4 | 0.353 | 0.463 | 0.676 |