GameID 78544 · fetched 2026-07-08 12:21:04
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| MIA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| STL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 6 | 0 |
MIA Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| Jakob MarseeCF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| Otto LopezSS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| Kyle StowersDH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| Xavier Edwards2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| Heriberto HernándezLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| Griffin Conine1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Owen CaissieRF | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| Graham Pauley1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| Brian NavarretoC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Javier Sanoja3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Esteury RuizRF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Leo Jiménez1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Joe MackC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 29 | 1 | 4 | 1 | 0 | 3 | 9 | 0.138 | 0.212 | 0.207 |
STL Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| JJ Wetherholt2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 |
| Iván HerreraDH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Alec Burleson1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Lars NootbaarRF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Masyn WinnSS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Bryan TorresLF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0.333 | 0.333 | 1.333 |
| Blaze Jordan3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Nathan ChurchCF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Pedro PagésC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 28 | 2 | 6 | 2 | 1 | 0 | 2 | 0.214 | 0.214 | 0.321 |