GameID 67357
Lions @ Ole Miss
SELOU
58
@
MISS
88
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| SELOU | 29 | 29 | 58 |
| MISS | 45 | 43 | 88 |
Team Comparison
34%
FG%
51.9%
25%
3PT%
31.8%
60%
FT%
83.3%
26
Rebounds
44
11
Off Reb
12
14
Assists
16
6
Steals
7
0
Blocks
5
13
Turnovers
9
Top Performers
Points
SELOU
Jaiden Lawrence
15 PTS
MISS
Malik Dia
20 PTS
Rebounds
SELOU
Isaiah Gaines
5 REB
MISS
James Scott
9 REB
Assists
SELOU
Peter Hemschemeier
3 AST
MISS
Ilias Kamardine
4 AST
Player Stats
SELOU
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jaiden Lawrence | 31 | 15 | 2 | 1 | 5-14 | 3-8 | 2-4 |
| Makhi Myles | 16 | 10 | 2 | 2 | 3-4 | 1-2 | 3-3 |
| Kyle Edison | 17 | 7 | 3 | 2 | 2-4 | 1-3 | 2-3 |
| CJ Booker | 16 | 7 | 1 | 2 | 2-2 | 1-1 | 2-2 |
| Ethan Pickett | 17 | 6 | 1 | 2 | 2-7 | 0-2 | 2-2 |
| Isaiah Gaines | 23 | 5 | 5 | 1 | 2-3 | 0-0 | 1-3 |
| Peter Hemschemeier | 25 | 3 | 2 | 3 | 1-8 | 1-7 | 0-1 |
| Jalen Forrest | 18 | 3 | 3 | 0 | 0-4 | 0-3 | 3-5 |
| Jeremy Elyzee | 16 | 2 | 1 | 0 | 1-4 | 0-1 | 0-0 |
| Ubong-Abasi Etim | 14 | 0 | 1 | 1 | 0-0 | 0-0 | 0-2 |
| Ahmed Essahaty | 7 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 |
MISS
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Malik Dia | 25 | 20 | 4 | 1 | 7-13 | 0-3 | 6-7 |
| AJ Storr | 22 | 18 | 6 | 4 | 5-8 | 4-5 | 4-6 |
| Ilias Kamardine | 27 | 13 | 3 | 4 | 4-9 | 1-4 | 4-5 |
| Kezza Giffa | 16 | 12 | 0 | 1 | 3-3 | 1-1 | 5-6 |
| James Scott | 24 | 6 | 9 | 1 | 3-3 | 0-0 | 0-0 |
| Patton Pinkins | 16 | 5 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| Travis Perry | 19 | 2 | 3 | 1 | 0-5 | 0-4 | 2-2 |
| Corey Chest | 14 | 2 | 6 | 1 | 1-3 | 0-0 | 0-0 |
| Augusto Cassia | 12 | 2 | 4 | 1 | 1-2 | 0-0 | 0-0 |
| Eduardo Klafke | 11 | 2 | 1 | 2 | 1-1 | 0-0 | 0-0 |
| Koren Johnson | 5 | 2 | 1 | 0 | 0-1 | 0-1 | 2-2 |
| Hobert Grayson IV | 2 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Max Smith | 3 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Niko Bundalo | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zach Day | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
