GameID 68148
Broncs @ Virginia
RIDER
53
@
VIR
87
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| RIDER | 32 | 21 | 53 |
| VIR | 42 | 45 | 87 |
Team Comparison
32.7%
FG%
47.7%
25%
3PT%
26.7%
62.1%
FT%
55.9%
32
Rebounds
49
13
Off Reb
22
7
Assists
14
3
Steals
8
2
Blocks
9
13
Turnovers
6
Top Performers
Points
RIDER
Flash Burton
17 PTS
VIR
Thijs De Ridder
21 PTS
Rebounds
RIDER
Caleb Smith
8 REB
VIR
Thijs De Ridder
10 REB
Assists
RIDER
Cole McCabe
1 AST
VIR
Dallin Hall
5 AST
Player Stats
RIDER
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Flash Burton | 26 | 17 | 6 | 1 | 6-13 | 1-4 | 4-6 |
| Zion Cruz | 26 | 7 | 2 | 0 | 3-9 | 1-3 | 0-0 |
| Jamir McNeil | 13 | 7 | 0 | 1 | 2-3 | 0-0 | 3-5 |
| Caleb Smith | 23 | 6 | 8 | 1 | 1-3 | 0-0 | 4-8 |
| Antwan Wilson | 15 | 5 | 2 | 0 | 2-7 | 0-2 | 1-2 |
| Daniel Helterhoff | 18 | 4 | 4 | 1 | 1-3 | 0-1 | 2-2 |
| Maurizio D'Alessandro | 3 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Cole McCabe | 16 | 2 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| Kristupas Kepežinskas | 16 | 1 | 0 | 1 | 0-2 | 0-0 | 1-2 |
| AB Coulibaly | 9 | 1 | 0 | 0 | 0-2 | 0-0 | 1-2 |
| Davis Bynum | 6 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Mohamad Diallo | 11 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 |
| Shemani Fuller | 13 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| Devean Williams | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
VIR
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Thijs De Ridder | 24 | 21 | 10 | 2 | 10-14 | 1-2 | 0-2 |
| Johann Grünloh | 24 | 12 | 7 | 1 | 4-7 | 0-2 | 4-7 |
| Sam Lewis | 21 | 11 | 7 | 1 | 3-4 | 1-2 | 4-9 |
| Chance Mallory | 24 | 11 | 4 | 1 | 3-4 | 2-3 | 3-4 |
| Jacari White | 19 | 11 | 4 | 1 | 3-8 | 2-7 | 3-5 |
| Malik Thomas | 24 | 7 | 3 | 2 | 1-10 | 1-6 | 4-4 |
| Dallin Hall | 28 | 5 | 4 | 5 | 2-6 | 1-5 | 0-0 |
| Ugonna Onyenso | 13 | 5 | 5 | 0 | 2-5 | 0-1 | 1-2 |
| Silas Barksdale | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Elijah Gertrude | 10 | 2 | 1 | 0 | 1-4 | 0-1 | 0-1 |
| Owen Odom | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Martin Carrere | 8 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Carter Lang | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Desmond Roberts | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
