GameID 68283
Golden Griffins @ Flyers
CANS
48
@
DAY
88
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| CANS | 27 | 21 | 48 |
| DAY | 51 | 37 | 88 |
Team Comparison
36%
FG%
52.9%
36.8%
3PT%
25%
45.5%
FT%
68.3%
31
Rebounds
33
11
Off Reb
11
10
Assists
16
3
Steals
12
3
Blocks
5
17
Turnovers
4
Top Performers
Points
CANS
Kahlil Singleton
10 PTS
DAY
Javon Bennett
20 PTS
Rebounds
CANS
Bryan Ndjonga
6 REB
DAY
Amaël L'Etang
6 REB
Assists
CANS
Javante Edwards
3 AST
DAY
De'Shayne Montgomery
5 AST
Player Stats
CANS
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Kahlil Singleton | 29 | 10 | 6 | 0 | 3-8 | 3-7 | 1-2 |
| Brendan Oliver | 17 | 9 | 2 | 0 | 4-7 | 0-0 | 1-1 |
| Bryan Ndjonga | 25 | 8 | 6 | 1 | 3-10 | 1-3 | 1-2 |
| Myles Wilmoth | 24 | 7 | 2 | 1 | 3-6 | 1-1 | 0-0 |
| Mike Evbagharu | 28 | 6 | 6 | 2 | 2-5 | 0-0 | 2-4 |
| Javante Edwards | 22 | 3 | 2 | 3 | 1-7 | 1-4 | 0-0 |
| Max Jusianiec | 13 | 3 | 2 | 2 | 1-2 | 1-1 | 0-0 |
| Chris Kumu | 10 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 |
| Anthony Benard | 17 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| King Ijeoma | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Evan Van Der Plas | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 |
| Zach Christian | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 |
| Trevor Augustine | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nicco DiGiulio | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Andreo Ash | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DAY
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Javon Bennett | 28 | 20 | 1 | 2 | 8-10 | 1-3 | 3-4 |
| Amaël L'Etang | 23 | 17 | 6 | 1 | 6-10 | 1-3 | 4-8 |
| De'Shayne Montgomery | 28 | 16 | 4 | 5 | 4-7 | 1-4 | 7-8 |
| Keonte Jones | 21 | 7 | 3 | 2 | 3-6 | 1-2 | 0-0 |
| Jaiun Simon | 18 | 7 | 2 | 0 | 2-3 | 1-1 | 2-3 |
| Bryce Heard | 18 | 7 | 3 | 0 | 3-6 | 0-3 | 1-4 |
| Jacob Conner | 22 | 3 | 3 | 2 | 1-6 | 1-6 | 0-0 |
| Jordan Derkack | 17 | 3 | 1 | 4 | 0-1 | 0-1 | 3-4 |
| Malcolm Thomas | 13 | 3 | 3 | 0 | 0-1 | 0-0 | 3-4 |
| Damon Friery | 6 | 3 | 3 | 0 | 0-0 | 0-0 | 3-4 |
| Evan Dickey | 4 | 2 | 1 | 0 | 0-1 | 0-1 | 2-2 |
| Makai Grant | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Will Maxwell | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
