GameID 68494
Bears @ North Carolina
CARK
54
@
NCAR
94
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| CARK | 23 | 31 | 54 |
| NCAR | 51 | 43 | 94 |
Team Comparison
31.1%
FG%
50.8%
28.1%
3PT%
34.5%
63.6%
FT%
81.8%
30
Rebounds
45
10
Off Reb
12
9
Assists
23
9
Steals
13
1
Blocks
3
17
Turnovers
12
Top Performers
Points
CARK
Cole McCormick
9 PTS
NCAR
Caleb Wilson
22 PTS
Rebounds
CARK
Rashad Bolden
5 REB
NCAR
Henri Veesaar
10 REB
Assists
CARK
Ty Robinson
2 AST
NCAR
Kyan Evans
5 AST
Player Stats
CARK
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Cole McCormick | 20 | 9 | 4 | 0 | 4-5 | 1-2 | 0-0 |
| Ty Robinson | 19 | 8 | 2 | 2 | 2-9 | 2-6 | 2-2 |
| Rashad Bolden | 24 | 8 | 5 | 1 | 3-10 | 1-3 | 1-2 |
| Luke Moore | 19 | 8 | 3 | 1 | 3-10 | 2-7 | 0-0 |
| Rashad Bolden | 24 | 8 | 5 | 1 | 3-10 | 1-3 | 1-2 |
| Javion Guy-King | 14 | 7 | 3 | 2 | 2-5 | 1-3 | 2-2 |
| Camren Hunter | 23 | 5 | 3 | 1 | 2-11 | 1-4 | 0-0 |
| Chris Mason | 13 | 4 | 2 | 0 | 2-5 | 0-1 | 0-0 |
| Malchiah Marable | 15 | 3 | 1 | 1 | 1-3 | 0-0 | 1-2 |
| Parker Applegate | 16 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 |
| Truman Byrne | 12 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Harry Beauchamp | 11 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| Tyler Lee | 8 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Ethan Thomas | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 |
| J.C. Shulman | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Owen Dehrmann | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NCAR
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Caleb Wilson | 24 | 22 | 4 | 3 | 8-10 | 1-1 | 5-6 |
| Kyan Evans | 25 | 15 | 6 | 5 | 5-8 | 4-7 | 1-2 |
| Henri Veesaar | 25 | 14 | 10 | 1 | 6-9 | 0-1 | 2-2 |
| Seth Trimble | 25 | 12 | 2 | 4 | 4-8 | 0-2 | 4-4 |
| Luka Bogavac | 20 | 10 | 3 | 5 | 3-9 | 1-5 | 3-4 |
| Jarin Stevenson | 19 | 5 | 1 | 0 | 1-4 | 0-1 | 3-4 |
| Jaydon Young | 6 | 5 | 1 | 0 | 2-4 | 1-3 | 0-0 |
| Isaiah Denis | 4 | 5 | 1 | 0 | 2-2 | 1-1 | 0-0 |
| Derek Dixon | 13 | 3 | 6 | 0 | 1-2 | 1-2 | 0-0 |
| Jonathan Powell | 16 | 3 | 0 | 1 | 1-6 | 1-6 | 0-0 |
| Zayden High | 11 | 0 | 4 | 2 | 0-3 | 0-0 | 0-0 |
| James Brown | 4 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Evan Smith | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| John Holbrook | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Ivan Matlekovic | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Elijah Davis | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
