GameID 69064
Packers @ Kansas
GB
51
@
KAN
94
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| GB | 27 | 24 | 51 |
| KAN | 48 | 46 | 94 |
Team Comparison
28.6%
FG%
56.9%
25.8%
3PT%
37%
61.1%
FT%
75%
26
Rebounds
44
7
Off Reb
9
7
Assists
20
2
Steals
6
2
Blocks
8
6
Turnovers
3
Top Performers
Points
GB
Marcus Hall
17 PTS
KAN
Flory Bidunga
23 PTS
Rebounds
GB
Marcus Hall
4 REB
KAN
Flory Bidunga
6 REB
Assists
GB
Marcus Hall
2 AST
KAN
Melvin Council Jr.
4 AST
Player Stats
GB
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Marcus Hall | 35 | 17 | 4 | 2 | 5-11 | 3-7 | 4-6 |
| C.J. O'Hara | 25 | 9 | 1 | 0 | 2-6 | 0-1 | 5-6 |
| Preston Ruedinger | 34 | 6 | 3 | 2 | 2-9 | 2-8 | 0-0 |
| Vukasin Todorovic | 11 | 4 | 1 | 1 | 2-6 | 0-2 | 0-0 |
| Justin Allen | 5 | 4 | 0 | 0 | 1-3 | 1-3 | 1-2 |
| LeBron Thomas | 10 | 3 | 2 | 0 | 1-4 | 1-3 | 0-2 |
| Caden Wilkins | 18 | 3 | 4 | 1 | 1-1 | 1-1 | 0-0 |
| Rob Stroud | 11 | 3 | 2 | 0 | 1-5 | 0-2 | 1-2 |
| Mac Wrecke | 15 | 2 | 1 | 1 | 1-4 | 0-1 | 0-0 |
| Ramel Bethea | 13 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Dontrell Hewlett | 11 | 0 | 2 | 0 | 0-6 | 0-3 | 0-0 |
| Maruan Cicic | 12 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
KAN
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Flory Bidunga | 25 | 23 | 6 | 1 | 9-11 | 0-0 | 5-6 |
| Darryn Peterson | 22 | 21 | 4 | 3 | 7-11 | 3-7 | 4-4 |
| Melvin Council Jr. | 26 | 10 | 5 | 4 | 4-5 | 0-0 | 2-2 |
| Tre White | 20 | 9 | 1 | 3 | 4-7 | 1-3 | 0-0 |
| Bryson Tiller | 16 | 7 | 5 | 0 | 3-5 | 1-2 | 0-0 |
| Kohl Rosario | 20 | 6 | 5 | 3 | 2-7 | 1-6 | 1-2 |
| Jayden Dawson | 11 | 5 | 3 | 0 | 1-5 | 1-5 | 2-2 |
| Nginyu Ngala | 8 | 5 | 2 | 2 | 1-2 | 1-1 | 2-2 |
| Jamari McDowell | 11 | 3 | 2 | 2 | 1-2 | 1-2 | 0-0 |
| Wilder Evers | 2 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| Paul Mbiya | 9 | 1 | 4 | 0 | 0-0 | 0-0 | 1-4 |
| Samis Calderon | 10 | 1 | 3 | 0 | 0-1 | 0-0 | 1-2 |
| Elmarko Jackson | 17 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 |
| Justin Cross | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Will Thengvall | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
