GameID 70332
Tigers @ Bulldogs
TXS
43
@
GNZG
98
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| TXS | 27 | 16 | 43 |
| GNZG | 46 | 52 | 98 |
Team Comparison
25.4%
FG%
53.6%
14.3%
3PT%
31.8%
58.8%
FT%
81%
27
Rebounds
56
12
Off Reb
19
7
Assists
19
6
Steals
9
1
Blocks
4
16
Turnovers
13
Top Performers
Points
TXS
Jaylen Wysinger
8 PTS
GNZG
Tyon Grant-Foster
15 PTS
Rebounds
TXS
Kolby Granger
4 REB
GNZG
Graham Ike
11 REB
Assists
TXS
Jaylen Wysinger
3 AST
GNZG
Graham Ike
4 AST
Player Stats
TXS
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jaylen Wysinger | 26 | 8 | 0 | 3 | 2-10 | 2-5 | 2-2 |
| Duane Posey | 15 | 8 | 3 | 0 | 3-5 | 0-0 | 2-2 |
| Anthony Andrews | 22 | 6 | 2 | 1 | 2-6 | 0-2 | 2-2 |
| Alex Anderson | 18 | 5 | 2 | 0 | 1-6 | 0-0 | 3-6 |
| Cameron Patterson | 10 | 5 | 0 | 0 | 2-4 | 0-1 | 1-1 |
| Zytarious Mortle | 14 | 4 | 3 | 1 | 2-7 | 0-3 | 0-0 |
| Ahmed Nedal Abdelrahman | 17 | 3 | 0 | 2 | 1-5 | 1-5 | 0-0 |
| Kolby Granger | 29 | 2 | 4 | 0 | 1-5 | 0-3 | 0-0 |
| Oumar Koureissi | 17 | 2 | 3 | 0 | 1-8 | 0-1 | 0-1 |
| Jordan Gorecki | 21 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 |
| Josh Akpovwa | 10 | 0 | 3 | 0 | 0-3 | 0-1 | 0-3 |
| Kehlin Farooq | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
GNZG
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Tyon Grant-Foster | 21 | 15 | 5 | 0 | 5-7 | 0-1 | 5-5 |
| Braden Huff | 20 | 14 | 5 | 2 | 6-8 | 0-1 | 2-2 |
| Graham Ike | 22 | 13 | 11 | 4 | 5-11 | 0-2 | 3-4 |
| Adam Miller | 18 | 13 | 1 | 1 | 5-8 | 3-5 | 0-0 |
| Davis Fogle | 10 | 11 | 5 | 1 | 5-8 | 1-1 | 0-1 |
| Mario Saint-Supéry | 19 | 8 | 2 | 3 | 2-8 | 1-3 | 3-4 |
| Jalen Warley | 18 | 8 | 4 | 3 | 3-4 | 0-0 | 2-2 |
| Steele Venters | 16 | 6 | 1 | 1 | 2-5 | 0-2 | 2-2 |
| Emmanuel Innocenti | 18 | 5 | 4 | 0 | 2-4 | 1-3 | 0-0 |
| Braeden Smith | 17 | 3 | 4 | 4 | 1-4 | 1-4 | 0-0 |
| Ismaila Diagne | 11 | 2 | 6 | 0 | 1-2 | 0-0 | 0-1 |
| Noah Haaland | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Joaquim ArauzMoore | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Cade Orness | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
