GameID 70562
Paladins @ Panthers
FURMAN
71
@
HPNT
97
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| FURMAN | 40 | 31 | 71 |
| HPNT | 55 | 42 | 97 |
Team Comparison
43.9%
FG%
58%
26.9%
3PT%
45%
73.7%
FT%
53.3%
41
Rebounds
28
15
Off Reb
9
13
Assists
17
1
Steals
17
3
Blocks
3
22
Turnovers
6
Top Performers
Points
FURMAN
Charles Johnston
16 PTS
HPNT
Rob Martin
22 PTS
Rebounds
FURMAN
Charles Johnston
12 REB
HPNT
Cam'Ron Fletcher
10 REB
Assists
FURMAN
Cooper Bowser
4 AST
HPNT
Conrad Martinez
4 AST
Player Stats
FURMAN
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Charles Johnston | 28 | 16 | 12 | 0 | 6-12 | 2-7 | 2-2 |
| Ben Vander Wal | 34 | 11 | 5 | 2 | 4-6 | 0-0 | 3-4 |
| Alex Wilkins | 20 | 11 | 2 | 2 | 4-9 | 1-3 | 2-2 |
| Asa Thomas | 18 | 11 | 2 | 1 | 3-5 | 2-3 | 3-3 |
| Tom House | 19 | 8 | 3 | 0 | 3-9 | 2-8 | 0-0 |
| Cooper Bowser | 34 | 6 | 9 | 4 | 2-5 | 0-0 | 2-4 |
| Abijah Franklin | 19 | 6 | 0 | 3 | 2-9 | 0-5 | 2-2 |
| Collin O'Neal | 18 | 2 | 4 | 1 | 1-2 | 0-0 | 0-2 |
| Owen Ritger | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Eddrin Bronson | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
HPNT
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Rob Martin | 25 | 22 | 2 | 3 | 10-18 | 2-5 | 0-1 |
| Owen Aquino | 30 | 17 | 6 | 2 | 6-10 | 0-1 | 5-7 |
| Conrad Martinez | 23 | 17 | 0 | 4 | 6-9 | 3-5 | 2-2 |
| Terry Anderson | 15 | 12 | 4 | 1 | 6-6 | 0-0 | 0-1 |
| Cam'Ron Fletcher | 28 | 11 | 10 | 3 | 5-10 | 0-1 | 1-3 |
| Scotty Washington | 24 | 6 | 3 | 1 | 3-7 | 0-1 | 0-1 |
| Vincent Brady II | 17 | 6 | 1 | 2 | 2-4 | 2-3 | 0-0 |
| Chase Johnston | 17 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| Braden Hausen | 7 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Youssouf Singare | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Josh Ibukunoluwa | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Babacar Diallo | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Caden Miller | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
