GameID 70906
Lions @ Tribe
GCL
63
@
WM
110
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| GCL | 26 | 37 | 63 |
| WM | 56 | 54 | 110 |
Team Comparison
0%
FG%
63.4%
0%
3PT%
40%
0%
FT%
67.7%
32
Rebounds
52
16
Off Reb
13
0
Assists
29
0
Steals
10
0
Blocks
7
0
Turnovers
16
Top Performers
Points
GCL
-
-
WM
Ryan Jackson Jr.
15 PTS
Rebounds
GCL
-
-
WM
Kilian Brockhoff
8 REB
Assists
GCL
-
-
WM
Chase Lowe
6 AST
Player Stats
GCL
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| No player stats available. | |||||||
WM
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Ryan Jackson Jr. | 22 | 15 | 1 | 2 | 7-8 | 1-1 | 0-0 |
| Cade Haskins | 18 | 14 | 6 | 0 | 6-7 | 2-2 | 0-0 |
| Kilian Brockhoff | 19 | 11 | 8 | 3 | 4-11 | 1-4 | 2-2 |
| Kyle Pulliam | 20 | 11 | 4 | 1 | 5-6 | 1-2 | 0-0 |
| Chase Lowe | 18 | 11 | 6 | 6 | 4-5 | 0-0 | 3-4 |
| Tunde Vahlberg Fasasi | 17 | 10 | 2 | 5 | 3-5 | 0-2 | 4-4 |
| Reese Miller | 16 | 9 | 2 | 2 | 3-5 | 1-2 | 2-3 |
| Reese Miller | 16 | 9 | 2 | 2 | 3-5 | 1-2 | 2-3 |
| Jo'el Emanuel | 15 | 8 | 5 | 2 | 3-3 | 0-0 | 2-4 |
| Finn Lally | 18 | 6 | 3 | 1 | 1-2 | 1-1 | 3-6 |
| Colin Lamine Ndaw | 8 | 5 | 2 | 2 | 2-4 | 0-0 | 1-2 |
| Jhei-R Jones | 9 | 4 | 2 | 1 | 1-4 | 0-2 | 2-2 |
| Kaleb Spencer | 9 | 4 | 4 | 2 | 2-3 | 0-1 | 0-1 |
| Kyle Frazier | 11 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 |
